Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

Standings

Regular-season records in ESPN seeding order (win %, then head-to-head, points for, points against), season by season.

# Team W-L-T Win % PF PA PF/G Diff High Streak Playoff %
1 BButtHoleTrollsAlex Most Game of the Week matchups 5-0-0 1.000 587.3 496.9 117.5 +90.4 142.3 W5 98.0%
2 SSam's TownTurow 4-1-0 0.800 561.8 501.5 112.4 +60.3 142.8 W1 98.0%
3 TThree Stripe LifeVit 3-2-0 0.600 640.0 545.2 128.0 +94.8 167.4 W2 87.0%
4 KK-Bo GhostsMaine 3-2-0 0.600 570.0 548.9 114.0 +21.1 136.9 L2 86.6%
5 CCream of the CropsBill 3-2-0 0.600 536.6 536.1 107.3 +0.5 114.2 W2 45.9%
6 JJ-Rod the BodJarrod 3-2-0 0.600 503.8 474.6 100.8 +29.2 153.7 W3 49.4%
7 BBeats by JJJoel 2-3-0 0.400 587.7 612.6 117.5 -24.8 156.9 L1 76.4%
8 RReading Dwayne BoweRogers 2-3-0 0.400 550.4 539.5 110.1 +10.9 136.9 W1 27.3%
9 SStraight Bums HomieWinges 2-3-0 0.400 572.6 539.3 114.5 +33.3 125.1 L2 19.2%
10 TThe SharknadoRobbie 1-4-0 0.200 494.4 631.3 98.9 -136.8 121.5 L4 8.2%
11 MMake-A-Wish ProjectScott Most Keg Watch matchups 1-4-0 0.200 373.0 495.8 74.6 -122.8 100.6 L1 0.8%
12 CCaptain ScurveMynatt 1-4-0 0.200 493.6 549.6 98.7 -56.0 110.8 L2 3.5%

Most points Highest single-week score Most Game of the Week matchups (a tie goes to the higher seed) Most Keg Watch matchups (a tie goes to the lower seed)

PA and the week-by-week numbers (PF/G, High, Streak) are built from each season's synced game-by-game results and show — for seasons that haven't been synced with them. Icons for older seasons use each manager's most recent team logo.