Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

Standings

Regular-season records in ESPN seeding order (win %, then head-to-head, points for, points against), season by season.

# Team W-L-T Win % PF PA PF/G Diff High
1 II am G.O.A.T. Joel 10-3-0 0.769 1,265.5 1,181.1 97.3 +84.4 116.6
2 KK-Bo GhostsMaine 10-3-0 0.769 1,371.9 1,124.0 105.5 +247.9 126.7
3 RReading Dwayne BoweRogers 9-4-0 0.692 1,360.6 1,078.8 104.7 +281.8 147.9
4 TThis is My WhitemareTurow 9-4-0 0.692 1,302.9 1,175.4 100.2 +127.5 119.8
5 RRevenge of the ScurveMynatt 7-6-0 0.538 1,305.7 1,350.1 100.4 -44.4 132.3
6 VVitaliy's SquadVit 6-7-0 0.462 1,147.5 1,149.6 88.3 -2.1 118.6
7 FF.Y.P.M .m4willi4 former 6-7-0 0.462 1,233.7 1,334.6 94.9 -100.8 118.0
8 BBuddy Van DoodlesWinges 5-8-0 0.385 1,100.4 1,166.8 84.6 -66.4 109.8
9 RReturn of the SharknadoRobbie 4-9-0 0.308 1,145.6 1,266.2 88.1 -120.6 103.4
10 CChalupa BatmanBill 4-9-0 0.308 1,128.6 1,275.2 86.8 -146.6 109.1
11 JJ-RodtheBod LimbachJarrod 4-9-0 0.308 1,125.6 1,224.2 86.6 -98.6 146.8
12 JJarrod's KriechScott 4-9-0 0.308 1,112.3 1,274.2 85.6 -161.9 107.6

Champion Runner-up Most points Highest single-week score

PA and the week-by-week numbers (PF/G, High, Streak) are built from each season's synced game-by-game results and show — for seasons that haven't been synced with them. Icons for older seasons use each manager's most recent team logo.