Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

Standings

Regular-season records in ESPN seeding order (win %, then head-to-head, points for, points against), season by season.

# Team W-L-T Win % PF PA PF/G Diff High
1 MMidnight Whistler Jarrod 8-5-0 0.615 1,251.4 1,233.5 96.3 +17.9 130.2
2 KK-Bo GhostsMaine 8-5-0 0.615 1,123.5 1,035.5 86.4 +88.0 106.4
3 TThe SharknadoRobbie 8-5-0 0.615 1,199.6 1,070.3 92.3 +129.3 129.5
4 RRompin' RudeadoorsWinges 7-6-0 0.538 1,212.6 1,194.4 93.3 +18.1 136.4
5 AAmerican AFScott 7-6-0 0.538 1,201.7 1,176.3 92.4 +25.5 136.2
6 CChalupa BatmanBill 7-6-0 0.538 1,195.7 1,072.6 92.0 +123.1 127.8
7 RReading Dwayne BoweRogers 7-6-0 0.538 1,072.6 1,090.0 82.5 -17.4 133.6
8 TThe G.O.A.T.Joel 6-7-0 0.462 1,155.6 1,269.5 88.9 -114.0 131.6
9 DDuke Nukemm4willi4 former 6-7-0 0.462 1,146.8 1,165.4 88.2 -18.6 118.0
10 CCaptain ScurveMynatt 6-7-0 0.462 1,217.3 1,201.0 93.6 +16.3 147.0
11 KKing ParkTurow 5-8-0 0.385 1,210.2 1,286.2 93.1 -76.0 131.6
12 FFighting 4 ElevenVit 3-10-0 0.231 1,101.2 1,293.5 84.7 -192.3 107.2

Champion Runner-up Most points Highest single-week score

PA and the week-by-week numbers (PF/G, High, Streak) are built from each season's synced game-by-game results and show — for seasons that haven't been synced with them. Icons for older seasons use each manager's most recent team logo.