Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

Standings

Regular-season records in ESPN seeding order (win %, then head-to-head, points for, points against), season by season.

# Team W-L-T Win % PF PA PF/G Diff High
1 RReading Dwayne BoweRogers 12-2-0 0.857 1,621.2 1,259.9 115.8 +361.4 157.2
2 KK-Bo GhostsMaine 11-3-0 0.786 1,650.3 1,407.4 117.9 +242.9 153.2
3 CCream of the CropsBill 10-4-0 0.714 1,541.3 1,450.2 110.1 +91.1 154.4
4 CCaptain ScurveMynatt 9-5-0 0.643 1,641.6 1,463.8 117.3 +177.8 165.6
5 JJ-Rod the BodJarrod 8-6-0 0.571 1,476.2 1,503.0 105.4 -26.8 123.6
6 SSam's TownTurow 8-6-0 0.571 1,592.6 1,420.9 113.8 +171.6 161.9
7 SStraight Bums HomieWinges 6-8-0 0.429 1,435.4 1,492.3 102.5 -56.9 144.7
8 GGordon LuckoRobbie 6-8-0 0.429 1,193.1 1,443.8 85.2 -250.7 111.7
9 TThree Stripe LifeVit 5-9-0 0.357 1,463.0 1,482.3 104.5 -19.3 155.5
10 AAnother Injury Joel 4-10-0 0.286 1,303.6 1,466.0 93.1 -162.4 139.6
11 TThe Vicelessm4willi4 former 3-11-0 0.214 1,258.9 1,527.6 89.9 -268.7 124.7
12 TTeam 88Scott 2-12-0 0.143 1,282.7 1,542.8 91.6 -260.1 131.6

Champion Runner-up Most points Highest single-week score

PA and the week-by-week numbers (PF/G, High, Streak) are built from each season's synced game-by-game results and show — for seasons that haven't been synced with them. Icons for older seasons use each manager's most recent team logo.