Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

Standings

Regular-season records in ESPN seeding order (win %, then head-to-head, points for, points against), season by season.

# Team W-L-T Win % PF PA PF/G Diff High
1 GGordon LuckoRobbie 11-3-0 0.786 1,617.5 1,562.9 115.5 +54.6 134.4
2 TThe Vicelessm4willi4 former 10-4-0 0.714 1,509.9 1,331.6 107.9 +178.4 139.7
3 KK-Bo GhostsMaine 8-6-0 0.571 1,383.8 1,323.9 98.8 +59.9 143.9
4 CCaptain ScurveMynatt 7-7-0 0.500 1,536.6 1,481.6 109.8 +54.9 177.1
5 RReading Dwayne BoweRogers 7-7-0 0.500 1,535.0 1,552.0 109.6 -17.0 141.8
6 SStraight Bums HomieWinges 7-7-0 0.500 1,495.3 1,523.9 106.8 -28.6 170.3
7 TThree Stripe LifeVit 7-7-0 0.500 1,522.8 1,539.5 108.8 -16.7 139.6
8 JJ-Rod the BodJarrod 6-8-0 0.429 1,807.4 1,548.7 129.1 +258.7 191.0
9 DDak that Bass Up Joel 6-8-0 0.429 1,334.1 1,574.6 95.3 -240.5 134.5
10 SSam's TownTurow 5-9-0 0.357 1,501.1 1,559.3 107.2 -58.1 175.8
11 TTeam 88Scott 5-9-0 0.357 1,402.0 1,569.1 100.1 -167.1 146.2
12 CChalupa BatmanBill 5-9-0 0.357 1,363.0 1,441.4 97.4 -78.4 144.3

Champion Runner-up Most points Highest single-week score

PA and the week-by-week numbers (PF/G, High, Streak) are built from each season's synced game-by-game results and show — for seasons that haven't been synced with them. Icons for older seasons use each manager's most recent team logo.