Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

Standings

Regular-season records in ESPN seeding order (win %, then head-to-head, points for, points against), season by season.

# Team W-L-T Win % PF PA PF/G Diff High
1 AAmerican AFScott 11-3-0 0.786 1,491.9 1,310.0 106.6 +181.9 134.2
2 RReading Dwayne BoweRogers 9-5-0 0.643 1,523.8 1,323.7 108.8 +200.1 143.3
3 SSam's TownTurow 8-6-0 0.571 1,570.7 1,509.8 112.2 +60.9 147.4
4 CCaptain ScurveMynatt 8-6-0 0.571 1,532.8 1,563.6 109.5 -30.9 174.6
5 TThe SharknadoRobbie 8-6-0 0.571 1,498.7 1,501.5 107.0 -2.9 174.6
6 KK-Bo GhostsMaine 8-6-0 0.571 1,520.1 1,492.8 108.6 +27.3 157.9
7 SStraight Bums HomieWinges 7-7-0 0.500 1,506.7 1,442.6 107.6 +64.1 143.7
8 JJ-Rod the BodJarrod 7-7-0 0.500 1,362.7 1,382.0 97.3 -19.3 119.4
9 YYuckyLuckyAlex 5-9-0 0.357 1,404.7 1,522.5 100.3 -117.8 157.5
10 TThree Stripe LifeVit 5-9-0 0.357 1,442.6 1,571.8 103.0 -129.2 144.1
11 CCream of the CropsBill 4-10-0 0.286 1,450.1 1,547.4 103.6 -97.4 131.1
12 OOn Pace For 0 - 14Joel 4-10-0 0.286 1,356.2 1,493.1 96.9 -136.9 133.9

Champion Runner-up Most points Highest single-week score

PA and the week-by-week numbers (PF/G, High, Streak) are built from each season's synced game-by-game results and show — for seasons that haven't been synced with them. Icons for older seasons use each manager's most recent team logo.