Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

Standings

Regular-season records in ESPN seeding order (win %, then head-to-head, points for, points against), season by season.

# Team W-L-T Win % PF PA PF/G Diff High
1 NNo More!Vit 11-2-0 0.846 1,305.0 1,052.0 100.4 +253.0 120.0
2 KK-Bo GhostsMaine 10-3-0 0.769 1,258.0 1,085.0 96.8 +173.0 126.0
3 BBeats by RayJoel 9-4-0 0.692 1,217.0 1,040.0 93.6 +177.0 124.0
4 RRevenge of the ScurveMynatt 8-5-0 0.615 1,175.0 1,014.0 90.4 +161.0 123.0
5 LL.B. TokenTurow 8-5-0 0.615 1,242.0 1,049.0 95.5 +193.0 125.0
6 DDM (Dez)Rogers 6-6-0 0.500 1,197.0 1,241.0 99.8 -44.0 120.0
7 JJ-Rod the BodJarrod 6-7-0 0.462 1,150.0 1,121.0 88.5 +29.0 113.0
8 TThe Buhl KillerRobbie 5-7-0 0.417 1,132.0 1,195.0 94.3 -63.0 120.0
9 CChalupa BatmanBill 5-8-0 0.385 1,056.0 1,234.0 81.2 -178.0 123.0
10 RRice Guys Finish Lastdocbrown88mph former 4-9-0 0.308 932.0 1,119.0 71.7 -187.0 115.0
11 SSprung ChickenScott 3-10-0 0.231 953.0 1,153.0 73.3 -200.0 114.0
12 MMantis TobogganWinges 2-11-0 0.154 902.0 1,216.0 69.4 -314.0 144.0

Champion Runner-up Most points Highest single-week score

PA and the week-by-week numbers (PF/G, High, Streak) are built from each season's synced game-by-game results and show — for seasons that haven't been synced with them. Icons for older seasons use each manager's most recent team logo.