Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

Standings

Regular-season records in ESPN seeding order (win %, then head-to-head, points for, points against), season by season.

# Team W-L-T Win % PF PA PF/G Diff High
1 GGordon LuckoRobbie 10-3-0 0.769 1,444.1 1,328.6 111.1 +115.5 135.3
2 MMidnight Whistler Jarrod 9-4-0 0.692 1,578.3 1,453.2 121.4 +125.1 150.0
3 KK-Bo GhostsMaine 8-5-0 0.615 1,463.5 1,409.4 112.6 +54.1 137.4
4 TThree Stripe LifeVit 8-5-0 0.615 1,361.5 1,297.3 104.7 +64.2 134.7
5 TThe Vicelessm4willi4 former 7-6-0 0.538 1,501.8 1,410.9 115.5 +90.9 151.1
6 CChalupa BatmanBill 6-7-0 0.462 1,426.0 1,419.0 109.7 +7.0 153.7
7 TTeam 88Scott 6-7-0 0.462 1,259.0 1,286.8 96.8 -27.8 130.6
8 SStraight Bums HomieWinges 6-7-0 0.462 1,365.9 1,471.0 105.1 -105.1 132.1
9 CCaptain ScurveMynatt 5-8-0 0.385 1,376.0 1,398.2 105.8 -22.1 123.1
10 HHot ShitTurow 5-8-0 0.385 1,332.3 1,436.2 102.5 -103.9 138.7
11 SSaquon BlockchainJoel 4-9-0 0.308 1,125.0 1,380.7 86.5 -255.7 109.5
12 RReading Dwayne BoweRogers 4-9-0 0.308 1,419.3 1,361.4 109.2 +57.8 151.5

Champion Runner-up Most points Highest single-week score

PA and the week-by-week numbers (PF/G, High, Streak) are built from each season's synced game-by-game results and show — for seasons that haven't been synced with them. Icons for older seasons use each manager's most recent team logo.