Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

Standings

Regular-season records in ESPN seeding order (win %, then head-to-head, points for, points against), season by season.

# Team W-L-T Win % PF PA PF/G Diff High
1 KK-Bo GhostsMaine 9-4-0 0.692 1,184.0 1,014.0 91.1 +170.0 117.0
2 TT. Y. Very MuchTurow 9-4-0 0.692 1,158.0 1,103.0 89.1 +55.0 115.0
3 TTeam MitchellBill 8-5-0 0.615 1,128.0 1,143.0 86.8 -15.0 109.0
4 TTeam DialMarcus7609 former 7-5-0 0.583 1,199.0 1,134.0 99.9 +65.0 128.0
5 JJ-Rod the BodJarrod 7-6-0 0.538 1,209.0 1,129.0 93.0 +80.0 128.0
6 GGraham CrackasVit 7-6-0 0.538 1,231.0 1,147.0 94.7 +84.0 133.0
7 LLuck My BallsScott 7-6-0 0.538 1,194.0 1,090.0 91.8 +104.0 124.0
8 TThe SharknadoRobbie 7-6-0 0.538 1,238.0 1,126.0 95.2 +112.0 153.0
9 SShow Me The MonteeRogers 6-7-0 0.462 1,166.0 1,101.0 89.7 +65.0 120.0
10 DDunMessdUpAaron DunMessdUpAaronMEX RYANS JETS former 5-7-0 0.417 1,024.0 1,113.0 85.3 -89.0 118.0
11 TTeam WingesWinges 3-10-0 0.231 968.0 1,241.0 74.5 -273.0 104.0
12 RRevenge of the ScurveMynatt 2-11-0 0.154 849.0 1,207.0 65.3 -358.0 88.0

Champion Runner-up Most points Highest single-week score

PA and the week-by-week numbers (PF/G, High, Streak) are built from each season's synced game-by-game results and show — for seasons that haven't been synced with them. Icons for older seasons use each manager's most recent team logo.