Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
111.0
45%
K
Cream of the Crops
105.6
34%
M
Reading Dwayne Bowe
110.5
60%
S
Sam's Town
121.0
51%
T
Three Stripe Life
119.9
49%
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Q CHI QB | vs TBSun 8:20pmSNF | — | 16.5 | — | — | — | — | 17.5 | — | vs ARISun 4:25pm | SEA QB![]() | QB |
| RB | OARI RB | @ SEASun 4:25pm | — | 9.5 | — | — | — | — | 17.0 | — | @ INDSun 1:00pm | DAL RB![]() | RB |
| RB | QNE RB | vs GBSun 4:25pm | — | 8.9 | — | — | — | — | 10.3 | — | @ LACSun 4:05pm | OHOU RB![]() | RB |
| WR | SEA WR | vs ARISun 4:25pm | — | 17.8 | — | — | — | — | 13.1 | — | @ WASSun 1:00pm | LAR WR![]() | WR |
| WR | Q SF WR | vs LVSun 4:05pm | — | 14.3 | — | — | — | — | 9.6 | — | vs BUFMon 8:15pmMNF | MIN WR![]() | WR |
| TE | NO TE | vs CLESun 1:00pm | — | 7.7 | — | — | — | — | 10.6 | — | @ PHISun 1:00pm | NYG TE![]() | TE |
| FLEX | PHI WR | vs NYGSun 1:00pm | — | 12.0 | — | — | — | — | 9.4 | — | vs DETSun 1:00pm | MIA WR![]() | FLEX |
| K | BAL K | vs JAXThu 8:15pmTNF | — | 10.3 | — | — | — | — | 11.0 | — | @ INDSun 1:00pm | DAL K![]() | K |
| D/ST | SEA D/ST | vs ARISun 4:25pm | — | 7.7 | — | — | — | — | 3.9 | — | @ SFSun 4:05pm | LV D/ST![]() | D/ST |
| 104.7 | — | — | — | — | 102.4 | ||||||||
| Bench | |||||||||||||
| BN | ARI QB | @ SEASun 4:25pm | — | 13.7 | — | — | — | — | 14.2 | — | vs CINSun 9:30amINTL | ATL QB![]() | BN |
| BN | DET WR | @ MIASun 1:00pm | — | 9.3 | — | — | — | — | 8.2 | — | vs GBSun 4:25pm | NE WR![]() | BN |
| BN | ATL RB | vs CINSun 9:30amINTL | — | 7.3 | — | — | — | — | 7.0 | — | vs LARSun 1:00pm | WAS RB![]() | BN |
| BN | CHI TE | vs TBSun 8:20pmSNF | — | 6.9 | — | — | — | — | 6.1 | — | @ CHISun 8:20pmSNF | TB RB![]() | BN |
| BN | ARI RB | @ SEASun 4:25pm | — | 5.3 | — | — | — | — | 5.2 | — | @ SFSun 4:05pm | LV TE![]() | BN |
| BN | LV RB | @ SFSun 4:05pm | — | 3.0 | — | — | — | — | BYE | — | BYE | TEN RB![]() | BN |
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.