Chime inkmlmesscast@gmail.com317-KMLRATS
Three Stripe Life
0.0
84%
R
Reading Dwayne Bowe
0.0
16%
C
Cream of the Crops
18.2
68%
B
J-Rod the Bod
7.9
26%
M| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Q CHI QB | @ ATLSun 1:00pm | CHI -1.5 O/U 52.5 | 16.7 | — | — | 19.9 | SF -7.5 O/U 52.5 | @ SFMon 8:15pmMNF | WAS QB![]() | QB | ||
| RB | ARI RB | @ LARSun 4:05pm | LAR -12.5 O/U 51.5 | 11.1 | — | — | 8.6 | NYG -1.5 O/U 46.5 | @ NYGSun 1:00pm | QNO RB![]() | RB | ||
| RB | ATL RB | vs CHISun 1:00pm | CHI -1.5 O/U 52.5 | 7.3 | — | — | 13.2 | NE -7.5 O/U 43.5 | @ NESun 1:00pm | NYJ RB![]() | RB | ||
| WR | SEA WR | @ DENThu 8:15pmTNF | SEA -2.5 O/U 40.5 | 15.7 | 19.4 | — | 19.2 | LAR -12.5 O/U 51.5 | vs ARISun 4:05pm | LAR WR![]() | WR | ||
| WR | PHI WR | vs CARSun 1:00pm | CAR -3 O/U 39.5 | 11.0 | — | — | 13.3 | CAR -3 O/U 39.5 | @ PHISun 1:00pm | CAR WR![]() | WR | ||
| TE | NO TE | @ NYGSun 1:00pm | NYG -1.5 O/U 46.5 | 8.6 | — | — | 12.4 | SF -7.5 O/U 52.5 | vs WASMon 8:15pmMNF | SF TE![]() | TE | ||
| FLEX | Q SF WR | vs WASMon 8:15pmMNF | SF -7.5 O/U 52.5 | 12.6 | — | — | 7.9 | IND -6.5 O/U 44.5 | vs TENSun 1:00pm | IND WR![]() | FLEX | ||
| K | BAL K | @ CLESun 1:00pm | BAL -3 O/U 39.5 | 9.7 | — | — | 11.3 | BUF -5.5 O/U 53.5 | vs BUFSun 4:25pm | LV K![]() | K | ||
| D/ST | SEA D/ST | @ DENThu 8:15pmTNF | SEA -2.5 O/U 40.5 | 6.1 | — | 6.0 | — | — | 6.8 | LAR -12.5 O/U 51.5 | vs ARISun 4:05pm | LAR D/ST![]() | D/ST |
| 98.7 | 97.4 | 25.4 | 0.0 | 106.6 | 112.5 | ||||||||
| Bench | |||||||||||||
| BN | ARI QB | @ LARSun 4:05pm | LAR -12.5 O/U 51.5 | 15.2 | — | — | — | BYE | — | BYE | DET RB![]() | BN | |
| BN | OARI RB | @ LARSun 4:05pm | LAR -12.5 O/U 51.5 | — | — | — | — | 18.2 | CAR -3 O/U 39.5 | @ PHISun 1:00pm | CAR QB![]() | BN | |
| BN | DET WR | BYE | — | BYE | — | — | — | 5.2 | JAX -2.5 O/U 41.5 | vs HOUSun 9:30amINTL | JAX WR![]() | BN | |
| BN | CHI TE | @ ATLSun 1:00pm | CHI -1.5 O/U 52.5 | 7.0 | — | — | 8.6 | BUF -5.5 O/U 53.5 | vs BUFSun 4:25pm | LV WR![]() | BN | ||
| BN | QNE RB | vs NYJSun 1:00pm | NE -7.5 O/U 43.5 | 8.0 | — | — | — | 5.9 | JAX -2.5 O/U 41.5 | vs HOUSun 9:30amINTL | JAX D/ST![]() | BN | |
| BN | LV RB | vs BUFSun 4:25pm | BUF -5.5 O/U 53.5 | 3.8 | — | — | — | 4.0 | JAX -2.5 O/U 41.5 | vs HOUSun 9:30amINTL | JAX RB![]() | BN | |
| — | 5.5 | SF -7.5 O/U 52.5 | vs WASMon 8:15pmMNF | SF RB![]() | BN | ||||||||
Proj is ESPN's projection for the week and Pts what the player has scored so far, both in this league's scoring. Bench players don't count toward the score. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.