Chime inkmlmesscast@gmail.com317-KMLRATS
Reading Dwayne Bowe
113.6
62%
C
Cream of the Crops
104.0
38%
T
Three Stripe Life
126.7
72%
J
J-Rod the Bod
107.7
28%
K
Sam's Town
123.1
75%
C| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | ARI QB | vs LARSun 4:05pm | — | 16.3 | — | — | — | — | 14.8 | — | @ CLESun 1:00pm | HOU QB![]() | QB |
| RB | OARI RB | vs LARSun 4:05pm | — | 10.9 | — | — | — | — | 12.7 | — | @ INDSun 1:00pm | MIA RB![]() | RB |
| RB | QNE RB | @ DETSun 9:30amINTL | — | 9.2 | — | — | — | — | 9.8 | — | @ GBSun 1:00pm | MIN RB![]() | RB |
| WR | SEA WR | @ LVSun 4:05pm | — | 17.1 | — | — | — | — | 10.0 | — | @ CINSun 8:20pmSNF | Q PIT WR![]() | WR |
| WR | Q SF WR | @ DALSun 4:25pm | — | 14.8 | — | — | — | — | 8.8 | — | @ NYGThu 8:15pmTNF | Q WAS WR![]() | WR |
| TE | NO TE | vs CARSun 1:00pm | — | 8.1 | — | — | — | — | 9.4 | — | @ CINSun 8:20pmSNF | Q PIT TE![]() | TE |
| FLEX | DET WR | vs NESun 9:30amINTL | — | 9.1 | — | — | — | — | 6.0 | — | vs CARSun 1:00pm | NO WR![]() | FLEX |
| K | BAL K | vs LACMon 8:15pmMNF | — | 10.8 | — | — | — | — | 12.0 | — | vs MIASun 1:00pm | IND K![]() | K |
| D/ST | SEA D/ST | @ LVSun 4:05pm | — | 6.9 | — | — | — | — | 4.6 | — | @ ATLSun 1:00pm | KC D/ST![]() | D/ST |
| 103.1 | — | — | — | — | 88.0 | ||||||||
| Bench | |||||||||||||
| BN | ATL RB | vs KCSun 1:00pm | — | 6.6 | — | — | — | — | 14.4 | — | vs MINSun 1:00pm | GB QB![]() | BN |
| BN | ARI RB | vs LARSun 4:05pm | — | 6.1 | — | — | — | — | 5.7 | — | vs PITSun 8:20pmSNF | CIN TE![]() | BN |
| BN | LV RB | vs SEASun 4:05pm | — | 3.2 | — | — | — | — | 5.0 | — | @ INDSun 1:00pm | MIA RB![]() | BN |
| BN | Q CHI QB | BYE | — | BYE | — | — | — | — | 2.8 | — | @ CLESun 1:00pm | HOU WR![]() | BN |
| BN | PHI WR | BYE | — | BYE | — | — | — | — | — | — | @ LVSun 4:05pm | SEA RB![]() | BN |
| BN | CHI TE | BYE | — | BYE | — | — | — | — | BYE | — | BYE | CHI RB![]() | BN |
| — | — | BYE | — | BYE | OCHI RB![]() | BN | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.