Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
104.4
53%
S
Sam's Town
117.7
76%
T
Cream of the Crops
102.1
55%
M
Reading Dwayne Bowe
100.5
25%
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | NE QB | @ CHIThu 8:15pmTNF | CHI -1.5 O/U 48.5 | 20.2 | — | — | — | — | 17.2 | CHI -1.5 O/U 48.5 | vs NEThu 8:15pmTNF | Q CHI QB![]() | QB |
| RB | LV RB | vs LARSun 4:25pm | LAR -7 O/U 48.5 | 15.7 | — | — | — | — | 11.2 | — | vs DENSun 4:05pm | OARI RB![]() | RB |
| RB | PIT RB | @ NOSun 9:30amINTL | PIT -2.5 O/U 44.5 | 15.7 | — | — | — | — | 8.5 | CHI -1.5 O/U 48.5 | @ CHIThu 8:15pmTNF | QNE RB![]() | RB |
| WR | GB WR | @ DETSun 4:25pm | DET -3 O/U 52.5 | 13.2 | — | — | — | — | 16.5 | — | vs KCSun 8:20pmSNF | SEA WR![]() | WR |
| WR | Q NE WR | @ CHIThu 8:15pmTNF | CHI -1.5 O/U 48.5 | 13.2 | — | — | — | — | 13.1 | — | vs DALMon 8:15pmMNF | PHI WR![]() | WR |
| TE | LV TE | vs LARSun 4:25pm | LAR -7 O/U 48.5 | 14.5 | — | — | — | — | 8.5 | PIT -2.5 O/U 44.5 | vs PITSun 9:30amINTL | NO TE![]() | TE |
| FLEX | IND RB | @ MINSun 1:00pm | MIN -5.5 O/U 43.5 | 13.6 | — | — | — | — | 13.1 | SF -4.5 O/U 49.5 | @ ATLSun 1:00pm | Q SF WR![]() | FLEX |
| K | HOU K | vs NYGSun 1:00pm | HOU -7 O/U 41.5 | 12.0 | — | — | — | — | 10.6 | BAL -3.5 O/U 50.5 | vs CINSun 1:00pm | BAL K![]() | K |
| D/ST | IND D/ST | @ MINSun 1:00pm | MIN -5.5 O/U 43.5 | 3.7 | — | — | — | — | 5.7 | — | vs KCSun 8:20pmSNF | SEA D/ST![]() | D/ST |
| 121.8 | — | — | — | — | 104.4 | ||||||||
| Bench | |||||||||||||
| BN | DET QB | vs GBSun 4:25pm | DET -3 O/U 52.5 | 19.3 | — | — | — | — | 16.4 | — | vs DENSun 4:05pm | ARI QB![]() | BN |
| BN | OKC WR | @ SEASun 8:20pmSNF | — | 10.9 | — | — | — | — | 9.1 | DET -3 O/U 52.5 | vs GBSun 4:25pm | DET WR![]() | BN |
| BN | PIT WR | @ NOSun 9:30amINTL | PIT -2.5 O/U 44.5 | 9.3 | — | — | — | — | 7.2 | CHI -1.5 O/U 48.5 | vs NEThu 8:15pmTNF | CHI TE![]() | BN |
| BN | GB RB | @ DETSun 4:25pm | DET -3 O/U 52.5 | 9.0 | — | — | — | — | 6.5 | SF -4.5 O/U 49.5 | vs SFSun 1:00pm | ATL RB![]() | BN |
| BN | PHI TE | vs DALMon 8:15pmMNF | — | 8.9 | — | — | — | — | 6.2 | — | vs DENSun 4:05pm | ARI RB![]() | BN |
| BN | KC WR | @ SEASun 8:20pmSNF | — | 7.7 | — | — | — | — | 3.5 | LAR -7 O/U 48.5 | vs LARSun 4:25pm | LV RB![]() | BN |
| BN | CLE WR | @ TENSun 1:00pm | CLE -1.5 O/U 37.5 | 7.2 | — | — | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.