Chime inkmlmesscast@gmail.com317-KMLRATS
Cream of the Crops
18.2
68%
B
J-Rod the Bod
7.9
26%
S
Sam's Town
0.0
64%
M| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | NE QB | vs NYJSun 1:00pm | NE -7.5 O/U 43.5 | 20.3 | — | — | 17.1 | GB -1.5 O/U 53.5 | @ GBSun 8:20pmSNF | DAL QB![]() | QB | ||
| RB | IND RB | vs TENSun 1:00pm | IND -6.5 O/U 44.5 | 17.5 | — | — | 18.5 | BUF -5.5 O/U 53.5 | @ LVSun 4:25pm | BUF RB![]() | RB | ||
| RB | PIT RB | @ TBSun 1:00pm | PIT -2.5 O/U 38.5 | 13.3 | — | — | 19.2 | LAR -12.5 O/U 51.5 | vs ARISun 4:05pm | LAR RB![]() | RB | ||
| WR | GB WR | vs DALSun 8:20pmSNF | GB -1.5 O/U 53.5 | 13.7 | — | — | 10.1 | SF -7.5 O/U 52.5 | @ SFMon 8:15pmMNF | WAS WR![]() | WR | ||
| WR | KC WR | vs LACSun 4:25pm | KC -7.5 O/U 41.5 | 9.3 | — | — | 7.5 | BUF -5.5 O/U 53.5 | @ LVSun 4:25pm | BUF WR![]() | WR | ||
| TE | LV TE | vs BUFSun 4:25pm | BUF -5.5 O/U 53.5 | 16.2 | — | — | 5.7 | LAR -12.5 O/U 51.5 | vs ARISun 4:05pm | LAR TE![]() | TE | ||
| FLEX | LV RB | vs BUFSun 4:25pm | BUF -5.5 O/U 53.5 | 17.0 | — | — | 8.4 | NYG -1.5 O/U 46.5 | @ NYGSun 1:00pm | NO RB![]() | FLEX | ||
| K | HOU K | @ JAXSun 9:30amINTL | JAX -2.5 O/U 41.5 | 11.2 | — | — | — | 5.1 | CAR -3 O/U 39.5 | @ PHISun 1:00pm | CAR D/ST![]() | D/ST | |
| D/ST | IND D/ST | vs TENSun 1:00pm | IND -6.5 O/U 44.5 | 4.7 | — | — | |||||||
| 123.0 | 117.0 | 0.0 | 0.0 | 84.6 | 91.7 | ||||||||
| Bench | |||||||||||||
| BN | DET QB | BYE | — | BYE | — | — | — | 16.9 | NYG -1.5 O/U 46.5 | @ NYGSun 1:00pm | NO QB![]() | BN | |
| BN | OKC WR | vs LACSun 4:25pm | KC -7.5 O/U 41.5 | — | — | — | — | — | BYE | — | BYE | DET WR![]() | BN |
| BN | Q NE WR | vs NYJSun 1:00pm | NE -7.5 O/U 43.5 | 10.6 | — | — | — | BYE | — | BYE | DET TE![]() | BN | |
| BN | PHI TE | vs CARSun 1:00pm | CAR -3 O/U 39.5 | 8.0 | — | — | 7.4 | IND -6.5 O/U 44.5 | @ INDSun 1:00pm | Q TEN RB![]() | BN | ||
| BN | GB RB | vs DALSun 8:20pmSNF | GB -1.5 O/U 53.5 | — | — | — | — | 3.9 | BAL -3 O/U 39.5 | @ CLESun 1:00pm | Q BAL WR![]() | BN | |
| BN | CLE WR | vs BALSun 1:00pm | BAL -3 O/U 39.5 | 6.4 | — | — | 7.2 | CAR -3 O/U 39.5 | vs CARSun 1:00pm | PHI WR![]() | BN | ||
| BN | PIT WR | @ TBSun 1:00pm | PIT -2.5 O/U 38.5 | 7.8 | — | — | — | — | NE -7.5 O/U 43.5 | @ NESun 1:00pm | ONYJ WR![]() | BN | |
| — | 1.6 | BUF -5.5 O/U 53.5 | @ LVSun 4:25pm | BUF RB![]() | BN | ||||||||
Proj is ESPN's projection for the week and Pts what the player has scored so far, both in this league's scoring. Bench players don't count toward the score. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.