Chime inkmlmesscast@gmail.com317-KMLRATS
Reading Dwayne Bowe
113.6
62%
C
Cream of the Crops
104.0
38%
T
Sam's Town
123.1
75%
C| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | NE QB | @ DETSun 9:30amINTL | — | 23.0 | — | — | — | — | 18.1 | — | @ ATLSun 1:00pm | KC QB![]() | QB |
| RB | IND RB | vs MIASun 1:00pm | — | 18.9 | — | — | — | — | 15.5 | — | @ NOSun 1:00pm | CAR RB![]() | RB |
| RB | LV RB | vs SEASun 4:05pm | — | 14.6 | — | — | — | — | 13.4 | — | @ TENSun 1:00pm | JAX RB![]() | RB |
| WR | Q NE WR | @ DETSun 9:30amINTL | — | 14.3 | — | — | — | — | 13.6 | — | vs LACMon 8:15pmMNF | BAL WR![]() | WR |
| WR | OKC WR | @ ATLSun 1:00pm | — | 11.5 | — | — | — | — | 12.9 | — | vs BUFSun 1:00pm | NYJ WR![]() | WR |
| TE | LV TE | vs SEASun 4:05pm | — | 14.0 | — | — | — | — | 9.8 | — | vs MIASun 1:00pm | Q IND TE![]() | TE |
| FLEX | PIT RB | @ CINSun 8:20pmSNF | — | 14.0 | — | — | — | — | 11.0 | — | vs SFSun 4:25pm | DAL WR![]() | FLEX |
| K | HOU K | @ CLESun 1:00pm | — | 11.3 | — | — | — | — | 9.6 | — | @ LVSun 4:05pm | SEA K![]() | K |
| D/ST | IND D/ST | vs MIASun 1:00pm | — | 5.0 | — | — | — | — | 3.9 | — | @ DETSun 9:30amINTL | NE D/ST![]() | D/ST |
| 126.7 | — | — | — | — | 107.7 | ||||||||
| Bench | |||||||||||||
| BN | DET QB | vs NESun 9:30amINTL | — | 18.6 | — | — | — | — | 8.9 | — | @ BALMon 8:15pmMNF | LAC WR![]() | BN |
| BN | GB WR | vs MINSun 1:00pm | — | 10.8 | — | — | — | — | 6.9 | — | vs KCSun 1:00pm | ATL TE![]() | BN |
| BN | GB RB | vs MINSun 1:00pm | — | 10.0 | — | — | — | — | 5.6 | — | vs PITSun 8:20pmSNF | CIN RB![]() | BN |
| BN | PIT WR | @ CINSun 8:20pmSNF | — | 8.1 | — | — | — | — | 5.4 | — | vs BUFSun 1:00pm | QNYJ TE![]() | BN |
| BN | KC WR | @ ATLSun 1:00pm | — | 8.1 | — | — | — | — | BYE | — | BYE | O PHI RB![]() | BN |
| BN | CLE WR | vs HOUSun 1:00pm | — | 6.9 | — | — | — | — | — | — | WR![]() | BN | |
| BN | PHI TE | BYE | — | BYE | — | — | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.