Chime inkmlmesscast@gmail.com317-KMLRATS
Reading Dwayne Bowe
113.6
62%
C
Cream of the Crops
104.0
38%
T
Three Stripe Life
126.7
72%
J
J-Rod the Bod
107.7
28%
K| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | WAS QB | @ NYGThu 8:15pmTNF | — | 22.4 | — | — | — | — | 15.9 | — | @ LVSun 4:05pm | SEA QB![]() | QB |
| RB | DET RB | vs NESun 9:30amINTL | — | 23.2 | — | — | — | — | 14.5 | — | vs SFSun 4:25pm | DAL RB![]() | RB |
| RB | QNO RB | vs CARSun 1:00pm | — | 7.0 | — | — | — | — | 10.3 | — | @ CLESun 1:00pm | OHOU RB![]() | RB |
| WR | LAR WR | @ ARISun 4:05pm | — | 18.9 | — | — | — | — | 13.7 | — | @ ARISun 4:05pm | LAR WR![]() | WR |
| WR | CAR WR | @ NOSun 1:00pm | — | 14.4 | — | — | — | — | 9.0 | — | @ INDSun 1:00pm | MIA WR![]() | WR |
| TE | SF TE | @ DALSun 4:25pm | — | 12.2 | — | — | — | — | 11.5 | — | vs WASThu 8:15pmTNF | NYG TE![]() | TE |
| FLEX | IND WR | vs MIASun 1:00pm | — | 7.7 | — | — | — | — | 10.2 | — | vs JAXSun 1:00pm | TEN RB![]() | FLEX |
| K | LV K | vs SEASun 4:05pm | — | 10.4 | — | — | — | — | 10.8 | — | vs SFSun 4:25pm | DAL K![]() | K |
| D/ST | LAR D/ST | @ ARISun 4:05pm | — | 7.1 | — | — | — | — | 5.3 | — | vs SEASun 4:05pm | LV D/ST![]() | D/ST |
| 123.1 | — | — | — | — | 101.1 | ||||||||
| Bench | |||||||||||||
| BN | CAR QB | @ NOSun 1:00pm | — | 20.6 | — | — | — | — | 14.1 | — | vs KCSun 1:00pm | ATL QB![]() | BN |
| BN | LV WR | vs SEASun 4:05pm | — | 7.3 | — | — | — | — | 8.8 | — | @ DETSun 9:30amINTL | NE WR![]() | BN |
| BN | NYJ RB | vs BUFSun 1:00pm | — | 6.5 | — | — | — | — | 8.6 | — | @ GBSun 1:00pm | MIN WR![]() | BN |
| BN | JAX D/ST | @ TENSun 1:00pm | — | 6.4 | — | — | — | — | 7.4 | — | @ NYGThu 8:15pmTNF | WAS RB![]() | BN |
| BN | JAX WR | @ TENSun 1:00pm | — | 5.4 | — | — | — | — | 5.2 | — | vs SEASun 4:05pm | LV TE![]() | BN |
| BN | SF RB | @ DALSun 4:25pm | — | 5.0 | — | — | — | — | BYE | — | BYE | TB RB![]() | BN |
| BN | JAX RB | @ TENSun 1:00pm | — | 4.5 | — | — | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.