Chime inkmlmesscast@gmail.com317-KMLRATS
C
Cream of the Crops
100.8
W
B
R
Reading Dwayne Bowe
112.5
W
C
Sam's Town
142.8
W
J
J-Rod the Bod
153.7
W
T| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | DEN QB | @ LACSun 4:05pm | DEN -3.5 O/U 42.5 | 16.2 | 7.9 | 28.9 | 19.4 | DET -5.5 O/U 55.5 | @ ARISun 4:25pm | DET QB![]() | QB | ||
| RB | MIN RB | @ NOSun 1:00pm | MIN -2.5 O/U 41.5 | 16.0 | — | 17.2 | 33.8 | 15.9 | PIT -3 O/U 41.5 | vs INDSun 1:00pm | PIT RB![]() | RB | |
| RB | DAL RB | vs TBThu 8:15pmTNF | DAL -9.5 O/U 49.5 | 16.1 | 13.2 | 9.7 | 17.6 | PIT -3 O/U 41.5 | @ PITSun 1:00pm | IND RB![]() | RB | ||
| WR | NO WR | vs MINSun 1:00pm | MIN -2.5 O/U 41.5 | 8.8 | 4.6 | 29.3 | 11.5 | CHI -1.5 O/U 46.5 | vs CHISun 1:00pm | GB WR![]() | WR | ||
| WR | PIT WR | vs INDSun 1:00pm | PIT -3 O/U 41.5 | 10.4 | 3.8 | 1.0 | 8.4 | NYJ -2.5 O/U 38.5 | @ NYJSun 1:00pm | CLE WR![]() | WR | ||
| TE | HOU TE | @ TENSun 1:00pm | HOU -6.5 O/U 37.5 | 6.1 | 4.5 | 19.0 | 13.1 | NE -3.5 O/U 45.5 | @ NESun 1:00pm | LV TE![]() | TE | ||
| FLEX | BUF WR | @ LARMon 8:15pmMNF | LAR -3.5 O/U 55.5 | 7.3 | 7.2 | 9.2 | 15.7 | NE -3.5 O/U 45.5 | @ NESun 1:00pm | LV RB![]() | FLEX | ||
| K | IND K | @ PITSun 1:00pm | PIT -3 O/U 41.5 | 9.4 | 21.3 | 17.9 | 9.5 | HOU -6.5 O/U 37.5 | @ TENSun 1:00pm | HOU K![]() | K | ||
| D/ST | CHI D/ST | @ GBSun 1:00pm | CHI -1.5 O/U 46.5 | 5.9 | — | 2.0 | -1.8 | — | 6.9 | DAL -9.5 O/U 49.5 | vs TBThu 8:15pmTNF | DAL D/ST![]() | D/ST |
| 96.1 | 93.6 | 81.7 | 147.1 | 119.6 | 117.9 | ||||||||
| Bench | |||||||||||||
| BN | LV QB | @ NESun 1:00pm | NE -3.5 O/U 45.5 | 14.2 | 13.7 | 39.5 | 18.5 | NE -3.5 O/U 45.5 | vs LVSun 1:00pm | NE QB![]() | BN | ||
| BN | KC D/ST | — | 0.0 | — | — | 6.8 | 8.5 | JAX -7.5 O/U 41.5 | @ JAXSun 9:30amINTL | PHI TE![]() | BN | ||
| BN | LAC WR | vs DENSun 4:05pm | DEN -3.5 O/U 42.5 | 0.0 | — | — | 2.6 | 8.0 | DEN -3.5 O/U 42.5 | vs DENSun 4:05pm | LAC WR![]() | BN | |
| BN | WAS WR | vs NYGSun 1:00pm | WAS -3.5 O/U 41.5 | 0.0 | — | — | — | — | 0.0 | — | KC WR![]() | BN | |
| BN | CHI RB | @ GBSun 1:00pm | CHI -1.5 O/U 46.5 | 0.0 | — | — | — | — | 0.0 | CHI -1.5 O/U 46.5 | vs CHISun 1:00pm | GB RB![]() | BN |
| BN | PIT WR | vs INDSun 1:00pm | PIT -3 O/U 41.5 | 8.4 | — | — | — | 0.0 | NE -3.5 O/U 45.5 | vs LVSun 1:00pm | NE WR![]() | BN | |
| BN | NYJ TE | vs CLESun 1:00pm | NYJ -2.5 O/U 38.5 | 7.6 | -0.7 | — | — | 0.0 | — | KC WR![]() | BN | ||
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.