Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
120.9
W
R
Reading Dwayne Bowe
113.8
L
B
Cream of the Crops
103.7
W
S
Sam's Town
119.8
L
T
Three Stripe Life
116.8
W
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | DEN QB | @ SFSun 4:25pm | SF -3 O/U 48.5 | 15.1 | 13.6 | 13.3 | 17.0 | SEA -7 O/U 42.5 | vs LACSun 4:25pm | SEA QB![]() | QB | ||
| RB | DAL RB | @ HOUSun 1:00pm | HOU -3 O/U 48.5 | 13.3 | 28.8 | 12.0 | 10.8 | BAL -11.5 O/U 42.5 | @ BALSun 1:00pm | TEN RB![]() | RB | ||
| RB | MIN RB | vs MIASun 4:05pm | MIN -10 O/U 38.5 | 16.7 | 14.8 | 7.1 | 14.9 | ARI -2.5 O/U 44.5 | vs ARISun 1:00pm | NYG RB![]() | RB | ||
| WR | PIT WR | @ CLEThu 8:15pmTNF | — | 8.5 | — | 14.0 | 21.8 | 13.1 | BAL -11.5 O/U 42.5 | vs TENSun 1:00pm | BAL WR![]() | WR | |
| WR | WAS WR | vs INDSun 9:30amINTL | IND -4.5 O/U 46.5 | 10.3 | 6.0 | 5.2 | 13.2 | LAR -3.5 O/U 42.5 | @ PHISun 1:00pm | LAR WR![]() | WR | ||
| TE | NYJ TE | @ CHISun 1:00pm | CHI -3.5 O/U 43.5 | 7.8 | — | 6.6 | 10.3 | IND -4.5 O/U 46.5 | @ WASSun 9:30amINTL | IND TE![]() | TE | ||
| FLEX | LAC WR | @ SEASun 4:25pm | SEA -7 O/U 42.5 | 9.2 | — | 7.1 | 12.5 | MIN -10 O/U 38.5 | vs MIASun 4:05pm | MIN WR![]() | FLEX | ||
| K | IND K | @ WASSun 9:30amINTL | IND -4.5 O/U 46.5 | 9.4 | 17.4 | 12.9 | 10.1 | HOU -3 O/U 48.5 | @ HOUSun 1:00pm | DAL K![]() | K | ||
| D/ST | KC D/ST | @ LVSun 4:25pm | KC -5.5 O/U 47.5 | 6.5 | — | 6.0 | 0.3 | — | 4.8 | KC -5.5 O/U 47.5 | vs KCSun 4:25pm | LV D/ST![]() | D/ST |
| 96.6 | 100.1 | 100.6 | 86.3 | 102.7 | 106.6 | ||||||||
| Bench | |||||||||||||
| BN | CHI RB | vs NYJSun 1:00pm | CHI -3.5 O/U 43.5 | 7.6 | 27.5 | 12.7 | 14.7 | NO -1.5 O/U 47.5 | @ NOMon 8:15pmMNF | ATL QB![]() | BN | ||
| BN | NO WR | vs ATLMon 8:15pmMNF | NO -1.5 O/U 47.5 | 8.7 | 14.4 | 10.1 | 9.6 | ARI -2.5 O/U 44.5 | vs ARISun 1:00pm | NYG TE![]() | BN | ||
| BN | CLE QB | vs PITThu 8:15pmTNF | — | 14.5 | — | 12.9 | 9.7 | 7.0 | GB -3 O/U 38.5 | vs GBSun 1:00pm | TB RB![]() | BN | |
| BN | HOU WR | vs DALSun 1:00pm | HOU -3 O/U 48.5 | 6.5 | 6.1 | 9.5 | 8.6 | MIN -10 O/U 38.5 | @ MINSun 4:05pm | MIA WR![]() | BN | ||
| BN | HOU TE | vs DALSun 1:00pm | HOU -3 O/U 48.5 | 7.0 | 1.9 | 4.3 | — | 4.9 | CIN -2.5 O/U 51.5 | vs JAXSun 1:00pm | CIN D/ST![]() | BN | |
| BN | IND WR | @ WASSun 9:30amINTL | IND -4.5 O/U 46.5 | 0.0 | — | — | 0.7 | 6.7 | MIN -10 O/U 38.5 | @ MINSun 4:05pm | MIA RB![]() | BN | |
| BN | MIA WR | @ MINSun 4:05pm | MIN -10 O/U 38.5 | 7.0 | — | — | — | 0.0 | IND -4.5 O/U 46.5 | vs INDSun 9:30amINTL | WAS RB![]() | BN | |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.