Chime inkmlmesscast@gmail.com317-KMLRATS
Three Stripe Life
118.8
60%
B
Cream of the Crops
108.9
42%
C
Reading Dwayne Bowe
109.1
36%
S
Sam's Town
120.8
64%
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | GB QB | vs BUFSun 8:20pmSNF | — | 20.2 | — | — | — | — | 17.8 | — | @ CINSun 4:25pm | KC QB![]() | QB |
| RB | MIA RB | vs CHISun 1:00pm | — | 11.9 | — | — | — | — | 16.2 | — | vs NOSun 1:00pm | CAR RB![]() | RB |
| RB | OCHI RB | @ MIASun 1:00pm | — | 10.6 | — | — | — | — | 15.1 | — | vs INDSun 1:00pm | O PHI RB![]() | RB |
| WR | Q PIT WR | @ JAXMon 8:15pmMNF | — | 9.6 | — | — | — | — | 13.3 | — | vs TBSun 1:00pm | BAL WR![]() | WR |
| WR | Q WAS WR | vs HOUSun 1:00pm | — | 8.5 | — | — | — | — | 11.4 | — | vs DENSun 1:00pm | NYJ WR![]() | WR |
| TE | Q PIT TE | @ JAXMon 8:15pmMNF | — | 9.0 | — | — | — | — | 9.0 | — | @ PHISun 1:00pm | Q IND TE![]() | TE |
| FLEX | MIN RB | @ NEThu 8:15pmTNF | — | 9.5 | — | — | — | — | 13.2 | — | vs PITMon 8:15pmMNF | JAX RB![]() | FLEX |
| K | IND K | @ PHISun 1:00pm | — | 11.1 | — | — | — | — | 9.9 | — | vs NYGSun 4:25pm | SEA K![]() | K |
| D/ST | KC D/ST | @ CINSun 4:25pm | — | 5.5 | — | — | — | — | 5.4 | — | vs MINThu 8:15pmTNF | NE D/ST![]() | D/ST |
| 95.9 | — | — | — | — | 111.3 | ||||||||
| Bench | |||||||||||||
| BN | HOU QB | @ WASSun 1:00pm | — | 16.1 | — | — | — | — | 9.3 | — | @ LVSun 4:05pm | LAC WR![]() | BN |
| BN | NO WR | @ CARSun 1:00pm | — | 5.9 | — | — | — | — | 6.6 | — | @ CLESun 1:00pm | ATL TE![]() | BN |
| BN | CIN TE | vs KCSun 4:25pm | — | 5.7 | — | — | — | — | 5.3 | — | vs KCSun 4:25pm | CIN RB![]() | BN |
| BN | MIA RB | vs CHISun 1:00pm | — | 4.7 | — | — | — | — | 4.8 | — | vs DENSun 1:00pm | QNYJ TE![]() | BN |
| BN | HOU WR | @ WASSun 1:00pm | — | 3.0 | — | — | — | — | BYE | — | BYE | DAL WR![]() | BN |
| BN | SEA RB | vs NYGSun 4:25pm | — | — | — | — | — | — | — | — | WR![]() | BN | |
| BN | CHI RB | @ MIASun 1:00pm | — | — | — | — | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.