Chime inkmlmesscast@gmail.com317-KMLRATS
C
Cream of the Crops
100.8
W
B
Three Stripe Life
147.1
W
B
Sam's Town
142.8
W
J
J-Rod the Bod
153.7
W
T| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | DAL QB | vs TBThu 8:15pmTNF | DAL -9.5 O/U 49.5 | 17.7 | 12.6 | 8.3 | 15.5 | SEA -3 O/U 46.5 | vs SFSun 4:25pm | SEA QB![]() | QB | ||
| RB | BUF RB | @ LARMon 8:15pmMNF | LAR -3.5 O/U 55.5 | 14.7 | 22.3 | 14.8 | 10.1 | CIN -7 O/U 44.5 | vs CINSun 1:00pm | MIA RB![]() | RB | ||
| RB | LAR RB | vs BUFMon 8:15pmMNF | LAR -3.5 O/U 55.5 | 16.1 | 16.6 | 5.2 | 12.5 | HOU -6.5 O/U 37.5 | vs HOUSun 1:00pm | TEN RB![]() | RB | ||
| WR | DET WR | @ ARISun 4:25pm | DET -5.5 O/U 55.5 | 16.4 | 9.9 | 19.6 | 13.3 | LAR -3.5 O/U 55.5 | vs BUFMon 8:15pmMNF | LAR WR![]() | WR | ||
| WR | PHI WR | @ JAXSun 9:30amINTL | JAX -7.5 O/U 41.5 | 8.2 | 8.8 | 10.6 | — | 11.2 | ATL -3.5 O/U 44.5 | @ ATLSun 8:20pmSNF | BAL WR![]() | WR | |
| TE | DET TE | @ ARISun 4:25pm | DET -5.5 O/U 55.5 | 10.7 | 17.3 | 26.9 | 10.4 | WAS -3.5 O/U 41.5 | @ WASSun 1:00pm | NYG TE![]() | TE | ||
| FLEX | WAS WR | vs NYGSun 1:00pm | WAS -3.5 O/U 41.5 | 10.7 | 10.2 | 1.1 | 10.9 | HOU -6.5 O/U 37.5 | @ TENSun 1:00pm | HOU RB![]() | FLEX | ||
| K | ARI K | vs DETSun 4:25pm | DET -5.5 O/U 55.5 | 9.4 | 3.0 | 5.1 | 11.4 | DAL -9.5 O/U 49.5 | vs TBThu 8:15pmTNF | DAL K![]() | K | ||
| D/ST | CIN D/ST | @ MIASun 1:00pm | CIN -7 O/U 44.5 | 6.1 | — | 11.8 | -2.8 | — | 5.6 | NE -3.5 O/U 45.5 | @ NESun 1:00pm | LV D/ST![]() | D/ST |
| 109.8 | 108.7 | 112.5 | 88.9 | 90.8 | 100.8 | ||||||||
| Bench | |||||||||||||
| BN | BUF WR | @ LARMon 8:15pmMNF | LAR -3.5 O/U 55.5 | 7.9 | 9.5 | 14.4 | 14.6 | ATL -3.5 O/U 44.5 | vs BALSun 8:20pmSNF | ATL QB![]() | BN | ||
| BN | NO RB | vs MINSun 1:00pm | MIN -2.5 O/U 41.5 | 7.1 | 9.0 | 9.1 | 9.2 | CIN -7 O/U 44.5 | vs CINSun 1:00pm | MIA WR![]() | BN | ||
| BN | TEN RB | vs HOUSun 1:00pm | HOU -6.5 O/U 37.5 | 6.6 | 5.3 | 7.8 | 9.1 | JAX -7.5 O/U 41.5 | @ JAXSun 9:30amINTL | PHI RB![]() | BN | ||
| BN | BUF RB | @ LARMon 8:15pmMNF | LAR -3.5 O/U 55.5 | 1.0 | 3.8 | 4.3 | 6.1 | DAL -9.5 O/U 49.5 | @ DALThu 8:15pmTNF | TB RB![]() | BN | ||
| BN | MIA RB | vs CINSun 1:00pm | CIN -7 O/U 44.5 | 7.1 | 1.1 | 2.5 | 6.9 | WAS -3.5 O/U 41.5 | vs NYGSun 1:00pm | WAS RB![]() | BN | ||
| BN | BAL WR | @ ATLSun 8:20pmSNF | ATL -3.5 O/U 44.5 | 0.0 | — | — | 0.7 | 6.3 | NE -3.5 O/U 45.5 | @ NESun 1:00pm | LV TE![]() | BN | |
| BN | NO QB | vs MINSun 1:00pm | MIN -2.5 O/U 41.5 | 16.5 | -0.2 | — | — | 0.0 | MIN -2.5 O/U 41.5 | @ NOSun 1:00pm | MIN WR![]() | BN | |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.