Chime inkmlmesscast@gmail.com317-KMLRATS
S
Sam's Town
89.5
W
J
J-Rod the Bod
49.1
L
T
Three Stripe Life
111.6
L
C
Cream of the Crops
114.2
W
B
K| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Dak PrescottDAL QB | vs WASSun 4:25pm | — | 20.0 | — | 29.8 | 7.7 | — | 19.4 | — | vs MINSun 1:00pm | Caleb WilliamsCHI QB | QB |
| RB | James Cook IIIBUF RB | vs DETThu 8:15pmTNF | — | 17.0 | — | 20.4 | 16.5 | — | 14.6 | — | vs LVSun 4:05pm | Omarion HamptonLAC RB | RB |
| RB | Kyren WilliamsLAR RB | vs NYGMon 8:15pmMNF | — | 13.3 | — | 14.7 | 6.0 | — | 11.3 | — | vs SEASun 4:25pm | Jeremiyah LoveARI RB | RB |
| WR | Amon-Ra St. BrownDET WR | @ BUFThu 8:15pmTNF | — | 16.5 | — | 30.7 | 22.7 | — | 11.3 | — | @ TENSun 1:00pm | DeVonta SmithPHI WR | WR |
| WR | Terry McLaurinWAS WR | @ DALSun 4:25pm | — | 10.2 | — | 6.0 | 4.3 | — | 10.4 | — | @ BUFThu 8:15pmTNF | Jameson WilliamsDET WR | WR |
| TE | Sam LaPortaDET TE | @ BUFThu 8:15pmTNF | — | 9.0 | — | 14.2 | 8.6 | — | 7.0 | — | @ BALSun 1:00pm | Juwan JohnsonNO TE | TE |
| FLEX | Alec PierceIND WR | @ KCSun 8:20pmSNF | — | 9.2 | — | 1.6 | 38.0 | — | 15.2 | — | @ ARISun 4:25pm | Jaxon Smith-NjigbaSEA WR | FLEX |
| K | Harrison ButkerKC K | vs INDSun 8:20pmSNF | — | 9.5 | — | 17.5 | 5.9 | — | 9.5 | — | vs NOSun 1:00pm | Tyler LoopBAL K | K |
| D/ST | Buccaneers D/STTB D/ST | vs CLESun 1:00pm | — | 7.5 | — | 1.5 | 6.5 | — | 7.3 | — | @ ARISun 4:25pm | Seahawks D/STSEA D/ST![]() | D/ST |
| 112.1 | — | 136.9 | 116.2 | — | 105.9 | ||||||||
| Bench | |||||||||||||
| BN | Tyler ShoughNO QB | @ BALSun 1:00pm | — | 15.1 | — | 22.4 | 19.2 | — | 8.1 | — | @ DALSun 4:25pm | Stefon DiggsWAS WR | BN |
| BN | Terrance FergusonLAR TE | vs NYGMon 8:15pmMNF | — | 6.2 | — | 14.4 | 7.7 | — | 5.9 | — | vs CARSun 1:00pm | Brian Robinson Jr.ATL RB | BN |
| BN | Tyjae SpearsTEN RB | vs PHISun 1:00pm | — | 7.3 | — | 8.0 | 6.8 | — | 9.1 | — | vs MINSun 1:00pm | Kyle MonangaiCHI RB | BN |
| BN | Kayshon BoutteHOU WR | vs CINSun 1:00pm | — | 8.2 | — | 5.2 | 5.5 | — | 7.6 | — | vs PITSun 1:00pm | Hunter HenryNE TE | BN |
| BN | Mack HollinsNE WR | vs PITSun 1:00pm | — | 7.3 | — | 2.8 | 2.9 | — | 6.5 | — | vs SEASun 4:25pm | Tyler AllgeierARI RB | BN |
| BN | Ray DavisBUF RB | vs DETThu 8:15pmTNF | — | 3.1 | — | — | 0.7 | — | 3.7 | — | @ LACSun 4:05pm | Mike Washington Jr.LV RB | BN |
| BN | Michael Pittman Jr.PIT WR | @ NESun 1:00pm | — | 0.0 | — | — | — | — | 1.3 | — | vs LVSun 4:05pm | Kimani VidalLAC RB | BN |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.