Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
120.9
W
R
Reading Dwayne Bowe
113.8
L
B
Cream of the Crops
103.7
W
S
Sam's Town
119.8
L
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | JAX QB | @ CINSun 1:00pm | CIN -2.5 O/U 51.5 | 18.5 | 13.1 | 20.5 | 17.3 | DET -4.5 O/U 52.5 | @ CARSun 8:20pmSNF | DET QB![]() | QB | ||
| RB | CIN RB | vs JAXSun 1:00pm | CIN -2.5 O/U 51.5 | 14.3 | 13.6 | 22.2 | 18.9 | IND -4.5 O/U 46.5 | @ WASSun 9:30amINTL | IND RB![]() | RB | ||
| RB | TB RB | vs GBSun 1:00pm | GB -3 O/U 38.5 | 14.7 | 6.1 | 14.1 | — | 15.4 | — | @ CLEThu 8:15pmTNF | PIT RB![]() | RB | |
| WR | NO WR | vs ATLMon 8:15pmMNF | NO -1.5 O/U 47.5 | 15.1 | 15.6 | 6.2 | 12.1 | GB -3 O/U 38.5 | @ TBSun 1:00pm | GB WR![]() | WR | ||
| WR | SF WR | vs DENSun 4:25pm | SF -3 O/U 48.5 | 9.1 | 15.5 | — | 12.1 | KC -5.5 O/U 47.5 | @ LVSun 4:25pm | KC WR![]() | WR | ||
| TE | KC TE | @ LVSun 4:25pm | KC -5.5 O/U 47.5 | 9.5 | 2.5 | 17.6 | 12.7 | KC -5.5 O/U 47.5 | vs KCSun 4:25pm | LV TE![]() | TE | ||
| FLEX | NE WR | @ BUFSun 1:00pm | BUF -7 O/U 49.5 | 7.9 | 6.8 | 15.6 | 16.6 | KC -5.5 O/U 47.5 | vs KCSun 4:25pm | LV RB![]() | FLEX | ||
| K | SEA K | vs LACSun 4:25pm | SEA -7 O/U 42.5 | 10.3 | 5.5 | 17.4 | 10.4 | HOU -3 O/U 48.5 | vs DALSun 1:00pm | HOU K![]() | K | ||
| D/ST | BAL D/ST | vs TENSun 1:00pm | BAL -11.5 O/U 42.5 | 5.9 | — | 5.8 | 3.5 | — | 6.1 | CHI -3.5 O/U 43.5 | @ CHISun 1:00pm | NYJ D/ST![]() | D/ST |
| 105.1 | 102.0 | 84.4 | 116.8 | 118.8 | 121.5 | ||||||||
| Bench | |||||||||||||
| BN | LAR QB | @ PHISun 1:00pm | LAR -3.5 O/U 42.5 | 16.5 | 9.7 | 26.2 | 17.5 | BUF -7 O/U 49.5 | @ BUFSun 1:00pm | NE QB![]() | BN | ||
| BN | TB RB | vs GBSun 1:00pm | GB -3 O/U 38.5 | 1.1 | — | 7.0 | 8.9 | — | 7.6 | — | vs PITThu 8:15pmTNF | CLE WR![]() | BN |
| BN | NO K | vs ATLMon 8:15pmMNF | NO -1.5 O/U 47.5 | 9.4 | 5.7 | 4.2 | 8.7 | LAR -3.5 O/U 42.5 | vs LARSun 1:00pm | PHI WR![]() | BN | ||
| BN | DAL TE | @ HOUSun 1:00pm | HOU -3 O/U 48.5 | 6.4 | 2.6 | — | — | 0.0 | CHI -3.5 O/U 43.5 | @ CHISun 1:00pm | NYJ RB![]() | BN | |
| BN | CIN RB | vs JAXSun 1:00pm | CIN -2.5 O/U 51.5 | 4.3 | 0.7 | — | — | 0.0 | LAR -3.5 O/U 42.5 | vs LARSun 1:00pm | PHI TE![]() | BN | |
| BN | MIN WR | vs MIASun 4:05pm | MIN -10 O/U 38.5 | 0.0 | — | — | — | — | 0.0 | CHI -3.5 O/U 43.5 | @ CHISun 1:00pm | NYJ WR![]() | BN |
| BN | CAR WR | vs DETSun 8:20pmSNF | DET -4.5 O/U 52.5 | 0.0 | — | — | — | — | 0.0 | GB -3 O/U 38.5 | @ TBSun 1:00pm | GB RB![]() | BN |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.