Chime inkmlmesscast@gmail.com317-KMLRATS
Three Stripe Life
118.8
60%
B
Cream of the Crops
108.9
42%
M
J-Rod the Bod
111.3
71%
C
Reading Dwayne Bowe
109.1
36%
S
Sam's Town
120.8
64%
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | JAX QB | vs PITMon 8:15pmMNF | — | 18.2 | — | — | — | — | 18.3 | — | @ MIASun 1:00pm | Q CHI QB![]() | QB |
| RB | TB RB | @ BALSun 1:00pm | — | 13.5 | — | — | — | — | 7.9 | — | vs MINThu 8:15pmTNF | QNE RB![]() | RB |
| RB | LAC RB | @ LVSun 4:05pm | — | 11.1 | — | — | — | — | 7.1 | — | @ CLESun 1:00pm | ATL RB![]() | RB |
| WR | QNO WR | @ CARSun 1:00pm | — | 13.1 | — | — | — | — | 16.8 | — | vs NYGSun 4:25pm | SEA WR![]() | WR |
| WR | JAX WR | vs PITMon 8:15pmMNF | — | 12.9 | — | — | — | — | 13.4 | — | vs LARSun 4:25pm | Q SF WR![]() | WR |
| TE | KC TE | @ CINSun 4:25pm | — | 8.6 | — | — | — | — | 7.9 | — | @ CARSun 1:00pm | NO TE![]() | TE |
| FLEX | CAR WR | vs NOSun 1:00pm | — | 12.5 | — | — | — | — | 12.4 | — | vs INDSun 1:00pm | PHI WR![]() | FLEX |
| K | KC K | @ CINSun 4:25pm | — | 9.3 | — | — | — | — | 10.5 | — | vs TBSun 1:00pm | BAL K![]() | K |
| D/ST | BAL D/ST | vs TBSun 1:00pm | — | 6.5 | — | — | — | — | 8.4 | — | vs NYGSun 4:25pm | SEA D/ST![]() | D/ST |
| 105.7 | — | — | — | — | 102.6 | ||||||||
| Bench | |||||||||||||
| BN | LAR QB | @ SFSun 4:25pm | — | 15.2 | — | — | — | — | 9.2 | — | vs TENSun 1:00pm | DET WR![]() | BN |
| BN | NYG WR | @ SEASun 4:25pm | — | 11.8 | — | — | — | — | 7.4 | — | @ MIASun 1:00pm | CHI TE![]() | BN |
| BN | O SF WR | vs LARSun 4:25pm | — | 9.7 | — | — | — | — | 3.6 | — | vs LACSun 4:05pm | LV RB![]() | BN |
| BN | MIN TE | @ NEThu 8:15pmTNF | — | 7.7 | — | — | — | — | BYE | — | BYE | ARI RB![]() | BN |
| BN | LAC RB | @ LVSun 4:05pm | — | 6.3 | — | — | — | — | BYE | — | BYE | ARI QB![]() | BN |
| BN | Q TB RB | @ BALSun 1:00pm | — | 2.5 | — | — | — | — | BYE | — | BYE | OARI RB![]() | BN |
| BN | DAL TE | BYE | — | BYE | — | — | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.