Chime inkmlmesscast@gmail.com317-KMLRATS
Sam's Town
121.6
83%
M
J-Rod the Bod
112.0
61%
S
Three Stripe Life
123.4
52%
B
Reading Dwayne Bowe
112.9
45%
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | JAX QB | vs TENSun 4:05pm | — | 19.2 | — | — | — | — | 22.8 | — | vs KCThu 8:20pmTNF | BUF QB![]() | QB |
| RB | TB RB | vs CARMon 8:15pmMNF | — | 15.5 | — | — | — | — | 16.1 | — | vs SEASun 4:25pm | SF RB![]() | RB |
| RB | LAC RB | vs NESun 8:20pmSNF | — | 9.8 | — | — | — | — | 13.5 | — | @ DETThu 1:00pmTHU | CHI RB![]() | RB |
| WR | NYG WR | @ INDSun 1:00pm | — | 13.8 | — | — | — | — | 12.7 | — | vs NOSun 1:00pm | CIN WR![]() | WR |
| WR | JAX WR | vs TENSun 4:05pm | — | 13.2 | — | — | — | — | 10.8 | — | vs KCThu 8:20pmTNF | Q BUF WR![]() | WR |
| TE | KC TE | @ BUFThu 8:20pmTNF | — | 9.4 | — | — | — | — | 8.8 | — | vs LVSun 1:00pm | CLE TE![]() | TE |
| FLEX | QNO WR | @ CINSun 1:00pm | — | 12.8 | — | — | — | — | 8.0 | — | vs TENSun 4:05pm | JAX WR![]() | FLEX |
| K | KC K | @ BUFThu 8:20pmTNF | — | 10.0 | — | — | — | — | 10.6 | — | vs TENSun 4:05pm | JAX K![]() | K |
| D/ST | BAL D/ST | @ HOUSun 1:00pm | — | 5.2 | — | — | — | — | 5.7 | — | @ PITFri 3:00pmFRI | DEN D/ST![]() | D/ST |
| 108.8 | — | — | — | — | 108.9 | ||||||||
| Bench | |||||||||||||
| BN | LAR QB | vs GBWed 8:00pmWED | — | 17.3 | — | — | — | — | 7.8 | — | @ PITFri 3:00pmFRI | DEN WR![]() | BN |
| BN | CAR WR | @ TBMon 8:15pmMNF | — | 11.0 | — | — | — | — | 7.8 | — | vs TENSun 4:05pm | JAX TE![]() | BN |
| BN | O SF WR | vs SEASun 4:25pm | — | 9.3 | — | — | — | — | 7.2 | — | vs NESun 8:20pmSNF | LAC RB![]() | BN |
| BN | MIN TE | vs ATLSun 1:00pm | — | 7.8 | — | — | — | — | 6.7 | — | @ JAXSun 4:05pm | TEN WR![]() | BN |
| BN | LAC RB | vs NESun 8:20pmSNF | — | 5.7 | — | — | — | — | 5.7 | — | vs NESun 8:20pmSNF | LAC WR![]() | BN |
| BN | DAL TE | vs PHIThu 4:30pmTHU | — | 5.5 | — | — | — | — | 5.0 | — | @ DALThu 4:30pmTHU | PHI RB![]() | BN |
| BN | Q TB RB | vs CARMon 8:15pmMNF | — | 3.1 | — | — | — | — | 3.2 | — | @ LARWed 8:00pmWED | GB RB![]() | BN |
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.