Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
110.9
38%
B
Reading Dwayne Bowe
110.8
73%
M
Sam's Town
116.6
75%
C
Cream of the Crops
96.5
25%
T
Three Stripe Life
119.3
42%
K| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | SEA QB | vs CHIMon 8:15pmMNF | — | 15.4 | — | — | — | — | 20.4 | — | vs INDSun 1:00pm | JAX QB![]() | QB |
| RB | DAL RB | vs ARISun 1:00pm | — | 18.3 | — | — | — | — | 14.8 | — | vs ATLSun 1:00pm | TB RB![]() | RB |
| RB | TEN RB | @ CINSun 1:00pm | — | 12.1 | — | — | — | — | 9.2 | — | @ LARSun 4:05pm | LAC RB![]() | RB |
| WR | LAR WR | vs LACSun 4:05pm | — | 12.8 | — | — | — | — | 13.7 | — | vs INDSun 1:00pm | JAX WR![]() | WR |
| WR | MIN WR | @ DETSun 1:00pm | — | 9.5 | — | — | — | — | 11.5 | — | @ GBThu 8:15pmTNF | CAR WR![]() | WR |
| TE | LV TE | @ NYJSun 1:00pm | — | 5.2 | — | — | — | — | 8.6 | — | @ DETSun 1:00pm | MIN TE![]() | TE |
| FLEX | MIA WR | vs NESun 4:25pm | — | 8.6 | — | — | — | — | 8.4 | — | @ DENSun 4:25pm | KC TE![]() | FLEX |
| K | DAL K | vs ARISun 1:00pm | — | 11.6 | — | — | — | — | 9.3 | — | @ DENSun 4:25pm | KC K![]() | K |
| D/ST | LV D/ST | @ NYJSun 1:00pm | — | 5.5 | — | — | — | — | 4.2 | — | @ BUFSun 1:00pm | BAL D/ST![]() | D/ST |
| 99.0 | — | — | — | — | 100.0 | ||||||||
| Bench | |||||||||||||
| BN | ATL QB | @ TBSun 1:00pm | — | 13.4 | — | — | — | — | 17.1 | — | vs LACSun 4:05pm | LAR QB![]() | BN |
| BN | NE WR | @ MIASun 4:25pm | — | 8.4 | — | — | — | — | 6.0 | — | vs ARISun 1:00pm | DAL TE![]() | BN |
| BN | WAS RB | vs PHISun 8:20pmSNF | — | 7.3 | — | — | — | — | 5.5 | — | @ LARSun 4:05pm | LAC RB![]() | BN |
| BN | TB RB | vs ATLSun 1:00pm | — | 6.0 | — | — | — | — | 2.9 | — | vs ATLSun 1:00pm | Q TB RB![]() | BN |
| BN | NYG TE | BYE | — | BYE | — | — | — | — | BYE | — | BYE | QNO WR![]() | BN |
| BN | OHOU RB | BYE | — | BYE | — | — | — | — | BYE | — | BYE | NYG WR![]() | BN |
| — | — | BYE | — | BYE | O SF WR![]() | BN | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.