Chime inkmlmesscast@gmail.com317-KMLRATS
Sam's Town
117.7
76%
T
Cream of the Crops
102.1
55%
M
Reading Dwayne Bowe
100.5
25%
T
Three Stripe Life
121.8
71%
S| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | SEA QB | vs KCSun 8:20pmSNF | — | 14.1 | — | — | — | — | 16.4 | — | @ SEASun 8:20pmSNF | KC QB![]() | QB |
| RB | DAL RB | @ PHIMon 8:15pmMNF | — | 15.5 | — | — | — | — | 15.3 | — | vs DALMon 8:15pmMNF | O PHI RB![]() | RB |
| RB | TEN RB | vs CLESun 1:00pm | CLE -1.5 O/U 37.5 | 12.9 | — | — | — | — | 13.7 | CAR -3 O/U 44.5 | vs TBSun 1:00pm | CAR RB![]() | RB |
| WR | LAR WR | @ LVSun 4:25pm | LAR -7 O/U 48.5 | 13.4 | — | — | — | — | 13.8 | BAL -3.5 O/U 50.5 | vs CINSun 1:00pm | BAL WR![]() | WR |
| WR | MIN WR | vs INDSun 1:00pm | MIN -5.5 O/U 43.5 | 9.3 | — | — | — | — | 12.5 | NYJ -4.5 O/U 38.5 | vs MIASun 1:00pm | NYJ WR![]() | WR |
| TE | NYG TE | @ HOUSun 1:00pm | HOU -7 O/U 41.5 | 10.3 | — | — | — | — | 8.1 | MIN -5.5 O/U 43.5 | @ MINSun 1:00pm | Q IND TE![]() | TE |
| FLEX | OHOU RB | vs NYGSun 1:00pm | HOU -7 O/U 41.5 | 11.8 | — | — | — | — | 10.9 | — | @ PHIMon 8:15pmMNF | DAL WR![]() | FLEX |
| K | DAL K | @ PHIMon 8:15pmMNF | — | 10.7 | — | — | — | — | 9.5 | — | vs KCSun 8:20pmSNF | SEA K![]() | K |
| D/ST | LV D/ST | vs LARSun 4:25pm | LAR -7 O/U 48.5 | 4.5 | — | — | — | — | 4.3 | CHI -1.5 O/U 48.5 | @ CHIThu 8:15pmTNF | NE D/ST![]() | D/ST |
| 102.4 | — | — | — | — | 104.4 | ||||||||
| Bench | |||||||||||||
| BN | ATL QB | vs SFSun 1:00pm | SF -4.5 O/U 49.5 | 13.9 | — | — | — | — | 6.8 | SF -4.5 O/U 49.5 | vs SFSun 1:00pm | ATL TE![]() | BN |
| BN | MIA WR | @ NYJSun 1:00pm | NYJ -4.5 O/U 38.5 | 8.3 | — | — | — | — | 5.3 | BAL -3.5 O/U 50.5 | @ BALSun 1:00pm | CIN RB![]() | BN |
| BN | NE WR | @ CHIThu 8:15pmTNF | CHI -1.5 O/U 48.5 | 8.2 | — | — | — | — | 5.3 | NYJ -4.5 O/U 38.5 | vs MIASun 1:00pm | QNYJ TE![]() | BN |
| BN | TB RB | @ CARSun 1:00pm | CAR -3 O/U 44.5 | 6.1 | — | — | — | — | BYE | — | BYE | JAX RB![]() | BN |
| BN | LV TE | vs LARSun 4:25pm | LAR -7 O/U 48.5 | 5.4 | — | — | — | — | BYE | — | BYE | LAC WR![]() | BN |
| BN | WAS RB | BYE | — | BYE | — | — | — | — | — | — | WR![]() | BN | |
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.