Chime inkmlmesscast@gmail.com317-KMLRATS
Three Stripe Life
0.0
84%
R
Reading Dwayne Bowe
0.0
16%
B
J-Rod the Bod
7.9
26%
S
Sam's Town
0.0
64%
M| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | ATL QB | vs CHISun 1:00pm | CHI -1.5 O/U 52.5 | 15.2 | — | — | 25.1 | BUF -5.5 O/U 53.5 | @ LVSun 4:25pm | BUF QB![]() | QB | ||
| RB | DAL RB | @ GBSun 8:20pmSNF | GB -1.5 O/U 53.5 | 15.6 | — | — | 19.2 | SF -7.5 O/U 52.5 | vs WASMon 8:15pmMNF | SF RB![]() | RB | ||
| RB | TEN RB | @ INDSun 1:00pm | IND -6.5 O/U 44.5 | 13.3 | — | — | 13.8 | CHI -1.5 O/U 52.5 | @ ATLSun 1:00pm | CHI RB![]() | RB | ||
| WR | LAR WR | vs ARISun 4:05pm | LAR -12.5 O/U 51.5 | 13.9 | — | 4.4 | 7.6 | SEA -2.5 O/U 40.5 | vs SEAThu 8:15pmTNF | DEN WR![]() | WR | ||
| WR | NE WR | vs NYJSun 1:00pm | NE -7.5 O/U 43.5 | 7.9 | — | — | 11.3 | BUF -5.5 O/U 53.5 | @ LVSun 4:25pm | Q BUF WR![]() | WR | ||
| TE | NYG TE | vs NOSun 1:00pm | NYG -1.5 O/U 46.5 | 12.0 | — | — | 8.2 | BAL -3 O/U 39.5 | vs BALSun 1:00pm | CLE TE![]() | TE | ||
| FLEX | WAS RB | @ SFMon 8:15pmMNF | SF -7.5 O/U 52.5 | 9.3 | — | — | 10.1 | GB -1.5 O/U 53.5 | vs DALSun 8:20pmSNF | GB RB![]() | FLEX | ||
| K | DAL K | @ GBSun 8:20pmSNF | GB -1.5 O/U 53.5 | 10.8 | — | — | 10.0 | JAX -2.5 O/U 41.5 | vs HOUSun 9:30amINTL | JAX K![]() | K | ||
| D/ST | LV D/ST | vs BUFSun 4:25pm | BUF -5.5 O/U 53.5 | 4.1 | — | — | 13.8 | — | 5.5 | SEA -2.5 O/U 40.5 | vs SEAThu 8:15pmTNF | DEN D/ST![]() | D/ST |
| 102.1 | 94.0 | 0.0 | 18.2 | 108.5 | 110.7 | ||||||||
| Bench | |||||||||||||
| BN | SEA QB | @ DENThu 8:15pmTNF | SEA -2.5 O/U 40.5 | 13.6 | 11.0 | — | — | BYE | — | BYE | CIN WR![]() | BN | |
| BN | OHOU RB | @ JAXSun 9:30amINTL | JAX -2.5 O/U 41.5 | — | — | — | — | 7.6 | JAX -2.5 O/U 41.5 | vs HOUSun 9:30amINTL | JAX WR![]() | BN | |
| BN | MIN WR | BYE | — | BYE | — | — | — | 6.0 | KC -7.5 O/U 41.5 | @ KCSun 4:25pm | LAC WR![]() | BN | |
| BN | TB RB | vs PITSun 1:00pm | PIT -2.5 O/U 38.5 | 5.9 | — | — | 7.3 | IND -6.5 O/U 44.5 | @ INDSun 1:00pm | TEN WR![]() | BN | ||
| BN | MIA WR | BYE | — | BYE | — | — | — | 7.4 | JAX -2.5 O/U 41.5 | vs HOUSun 9:30amINTL | JAX TE![]() | BN | |
| BN | LV TE | vs BUFSun 4:25pm | BUF -5.5 O/U 53.5 | 6.1 | — | — | 6.5 | KC -7.5 O/U 41.5 | @ KCSun 4:25pm | LAC RB![]() | BN | ||
| — | 11.4 | CAR -3 O/U 39.5 | vs CARSun 1:00pm | PHI RB![]() | BN | ||||||||
Proj is ESPN's projection for the week and Pts what the player has scored so far, both in this league's scoring. Bench players don't count toward the score. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.