Chime inkmlmesscast@gmail.com317-KMLRATS
Three Stripe Life
118.8
60%
B
Cream of the Crops
108.9
42%
M
J-Rod the Bod
111.3
71%
T
Reading Dwayne Bowe
109.1
36%
S
Sam's Town
120.8
64%
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | SEA QB | vs NYGSun 4:25pm | — | 15.4 | — | — | — | — | 19.8 | — | vs LARSun 4:25pm | SF QB![]() | QB |
| RB | TEN RB | @ DETSun 1:00pm | — | 13.0 | — | — | — | — | 20.6 | — | @ CINSun 4:25pm | KC RB![]() | RB |
| RB | OHOU RB | @ WASSun 1:00pm | — | 10.6 | — | — | — | — | 12.3 | — | vs ATLSun 1:00pm | QCLE RB![]() | RB |
| WR | LAR WR | @ SFSun 4:25pm | — | 12.4 | — | — | — | — | 14.0 | — | @ WASSun 1:00pm | HOU WR![]() | WR |
| WR | MIA WR | vs CHISun 1:00pm | — | 8.9 | — | — | — | — | 11.5 | — | vs ATLSun 1:00pm | CLE WR![]() | WR |
| TE | NYG TE | @ SEASun 4:25pm | — | 9.8 | — | — | — | — | 7.6 | — | vs TBSun 1:00pm | BAL TE![]() | TE |
| FLEX | MIN WR | @ NEThu 8:15pmTNF | — | 8.5 | — | — | — | — | 10.3 | — | @ NYJSun 1:00pm | DEN RB![]() | FLEX |
| K | — | — | — | — | — | — | — | 11.4 | — | @ NEThu 8:15pmTNF | MIN K![]() | K | |
| D/ST | LV D/ST | vs LACSun 4:05pm | — | 6.1 | — | — | — | — | 5.6 | — | @ JAXMon 8:15pmMNF | PIT D/ST![]() | D/ST |
| 84.6 | — | — | — | — | 113.0 | ||||||||
| Bench | |||||||||||||
| BN | ATL QB | @ CLESun 1:00pm | — | 13.9 | — | — | — | — | 10.3 | — | @ MIASun 1:00pm | CHI WR![]() | BN |
| BN | NE WR | vs MINThu 8:15pmTNF | — | 7.3 | — | — | — | — | 10.1 | — | @ SEASun 4:25pm | NYG K![]() | BN |
| BN | WAS RB | vs HOUSun 1:00pm | — | 6.7 | — | — | — | — | 7.9 | — | @ NYJSun 1:00pm | DEN RB![]() | BN |
| BN | TB RB | @ BALSun 1:00pm | — | 5.9 | — | — | — | — | 7.5 | — | vs HOUSun 1:00pm | O WAS RB![]() | BN |
| BN | LV TE | vs LACSun 4:05pm | — | 5.2 | — | — | — | — | 5.8 | — | vs MINThu 8:15pmTNF | NE TE![]() | BN |
| BN | DAL RB | BYE | — | BYE | — | — | — | — | 4.5 | — | @ CINSun 4:25pm | KC RB![]() | BN |
| BN | DAL K | BYE | — | BYE | — | — | — | — | BYE | — | BYE | DAL WR![]() | BN |
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.