Chime inkmlmesscast@gmail.com317-KMLRATS
Cream of the Crops
111.7
46%
J
J-Rod the Bod
114.4
54%
B
Sam's Town
107.3
59%
S
Reading Dwayne Bowe
102.8
30%
B| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | — | — | — | — | — | — | — | 18.2 | — | vs TBSun 1:00pm | DET QB![]() | QB | |
| RB | DAL RB | vs TENSun 1:00pm | — | 16.8 | — | — | — | — | 14.7 | — | @ DENSun 4:25pm | LV RB![]() | RB |
| RB | TEN RB | @ DALSun 1:00pm | — | 13.6 | — | — | — | — | 14.3 | — | @ HOUThu 8:15pmTNF | IND RB![]() | RB |
| WR | MIA WR | @ BUFSun 1:00pm | — | 9.1 | — | — | — | — | 12.6 | — | vs ARISun 1:00pm | OKC WR![]() | WR |
| WR | MIN WR | @ SFSun 8:20pmSNF | — | 8.3 | — | — | — | — | 8.9 | — | vs ARISun 1:00pm | KC WR![]() | WR |
| TE | NYG TE | vs JAXSun 1:00pm | — | 10.5 | — | — | — | — | 13.3 | — | @ DENSun 4:25pm | LV TE![]() | TE |
| FLEX | OHOU RB | vs INDThu 8:15pmTNF | — | 12.1 | — | — | — | — | 13.9 | — | @ PHISun 4:25pm | PIT RB![]() | FLEX |
| K | DAL K | vs TENSun 1:00pm | — | 11.2 | — | — | — | — | 12.3 | — | vs INDThu 8:15pmTNF | HOU K![]() | K |
| D/ST | LV D/ST | @ DENSun 4:25pm | — | 4.6 | — | — | — | — | 3.3 | — | @ HOUThu 8:15pmTNF | IND D/ST![]() | D/ST |
| 86.1 | — | — | — | — | 111.6 | ||||||||
| Bench | |||||||||||||
| BN | WAS RB | vs CINMon 8:15pmMNF | — | 7.3 | — | — | — | — | 8.2 | — | @ PHISun 4:25pm | PIT WR![]() | BN |
| BN | TB RB | @ DETSun 1:00pm | — | 6.4 | — | — | — | — | 7.9 | — | vs PITSun 4:25pm | PHI TE![]() | BN |
| BN | LV TE | @ DENSun 4:25pm | — | 4.9 | — | — | — | — | BYE | — | BYE | NE QB![]() | BN |
| BN | ATL QB | BYE | — | BYE | — | — | — | — | BYE | — | BYE | GB WR![]() | BN |
| BN | LAR WR | BYE | — | BYE | — | — | — | — | BYE | — | BYE | Q NE WR![]() | BN |
| BN | NE WR | BYE | — | BYE | — | — | — | — | BYE | — | BYE | GB RB![]() | BN |
| BN | SEA QB | BYE | — | BYE | — | — | — | — | BYE | — | BYE | CLE WR![]() | BN |
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.