Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
104.4
53%
S
Sam's Town
117.7
76%
T
Cream of the Crops
102.1
55%
M
Three Stripe Life
121.8
71%
S| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | OBAL QB | vs CINSun 1:00pm | BAL -3.5 O/U 50.5 | 20.1 | — | — | — | — | 17.0 | — | @ PHIMon 8:15pmMNF | DAL QB![]() | QB |
| RB | BAL RB | vs CINSun 1:00pm | BAL -3.5 O/U 50.5 | 20.9 | — | — | — | — | 17.9 | LAR -7 O/U 48.5 | @ LVSun 4:25pm | LAR RB![]() | RB |
| RB | NE RB | @ CHIThu 8:15pmTNF | CHI -1.5 O/U 48.5 | 10.8 | — | — | — | — | 7.7 | PIT -2.5 O/U 44.5 | vs PITSun 9:30amINTL | NO RB![]() | RB |
| WR | CIN WR | @ BALSun 1:00pm | BAL -3.5 O/U 50.5 | 18.0 | — | — | — | — | 16.3 | DET -3 O/U 52.5 | vs GBSun 4:25pm | DET WR![]() | WR |
| WR | GB WR | @ DETSun 4:25pm | DET -3 O/U 52.5 | 12.9 | — | — | — | — | 7.9 | — | vs DALMon 8:15pmMNF | PHI WR![]() | WR |
| TE | ARI TE | vs DENSun 4:05pm | — | 13.5 | — | — | — | — | 10.4 | DET -3 O/U 52.5 | vs GBSun 4:25pm | DET TE![]() | TE |
| FLEX | TB WR | @ CARSun 1:00pm | CAR -3 O/U 44.5 | 9.8 | — | — | — | — | 7.4 | NYJ -4.5 O/U 38.5 | vs MIASun 1:00pm | ONYJ WR![]() | FLEX |
| K | SF K | @ ATLSun 1:00pm | SF -4.5 O/U 49.5 | 8.6 | — | — | — | — | — | — | — | K | |
| D/ST | MIN D/ST | vs INDSun 1:00pm | MIN -5.5 O/U 43.5 | 7.8 | — | — | — | — | 5.2 | CAR -3 O/U 44.5 | vs TBSun 1:00pm | CAR D/ST![]() | D/ST |
| 122.4 | — | — | — | — | 89.9 | ||||||||
| Bench | |||||||||||||
| BN | LV QB | vs LARSun 4:25pm | LAR -7 O/U 48.5 | 15.2 | — | — | — | — | 16.3 | PIT -2.5 O/U 44.5 | vs PITSun 9:30amINTL | NO QB![]() | BN |
| BN | DEN WR | @ ARISun 4:05pm | — | 8.4 | — | — | — | — | 7.1 | CLE -1.5 O/U 37.5 | vs CLESun 1:00pm | Q TEN RB![]() | BN |
| BN | HOU RB | vs NYGSun 1:00pm | HOU -7 O/U 41.5 | 8.0 | — | — | — | — | 5.5 | LAR -7 O/U 48.5 | @ LVSun 4:25pm | LAR TE![]() | BN |
| BN | LAR RB | @ LVSun 4:25pm | LAR -7 O/U 48.5 | 7.8 | — | — | — | — | 4.3 | BAL -3.5 O/U 50.5 | vs CINSun 1:00pm | Q BAL WR![]() | BN |
| BN | DET RB | vs GBSun 4:25pm | DET -3 O/U 52.5 | 4.2 | — | — | — | — | BYE | — | BYE | BUF RB![]() | BN |
| BN | SF D/ST | @ ATLSun 1:00pm | SF -4.5 O/U 49.5 | 4.1 | — | — | — | — | BYE | — | BYE | WAS WR![]() | BN |
| BN | IRDEN RB | @ ARISun 4:05pm | — | — | — | — | — | — | BYE | — | BYE | BUF WR![]() | BN |
| — | — | BYE | — | BYE | BUF RB![]() | BN | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.