Chime inkmlmesscast@gmail.com317-KMLRATS
Three Stripe Life
0.0
84%
R
Reading Dwayne Bowe
0.0
16%
C
Cream of the Crops
18.2
68%
B
J-Rod the Bod
7.9
26%
S
Sam's Town
0.0
64%
M| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | LV QB | vs BUFSun 4:25pm | BUF -5.5 O/U 53.5 | 18.3 | — | — | 19.6 | LAR -12.5 O/U 51.5 | vs ARISun 4:05pm | LAR QB![]() | QB | ||
| RB | BAL RB | @ CLESun 1:00pm | BAL -3 O/U 39.5 | 17.6 | — | — | 8.3 | KC -7.5 O/U 41.5 | @ KCSun 4:25pm | LAC RB![]() | RB | ||
| RB | HOU RB | @ JAXSun 9:30amINTL | JAX -2.5 O/U 41.5 | 9.5 | — | — | 13.9 | PIT -2.5 O/U 38.5 | vs PITSun 1:00pm | TB RB![]() | RB | ||
| WR | TB WR | vs PITSun 1:00pm | PIT -2.5 O/U 38.5 | 9.1 | — | — | — | 13.9 | NYG -1.5 O/U 46.5 | @ NYGSun 1:00pm | QNO WR![]() | WR | |
| WR | GB WR | vs DALSun 8:20pmSNF | GB -1.5 O/U 53.5 | 13.3 | — | — | 12.6 | JAX -2.5 O/U 41.5 | vs HOUSun 9:30amINTL | JAX WR![]() | WR | ||
| TE | ARI TE | @ LARSun 4:05pm | LAR -12.5 O/U 51.5 | 13.3 | — | — | — | 9.3 | KC -7.5 O/U 41.5 | vs LACSun 4:25pm | KC TE![]() | TE | |
| FLEX | NE RB | vs NYJSun 1:00pm | NE -7.5 O/U 43.5 | 11.9 | — | — | 14.6 | NYG -1.5 O/U 46.5 | vs NOSun 1:00pm | NYG WR![]() | FLEX | ||
| K | SF K | vs WASMon 8:15pmMNF | SF -7.5 O/U 52.5 | 9.4 | — | — | 10.0 | KC -7.5 O/U 41.5 | vs LACSun 4:25pm | KC K![]() | K | ||
| D/ST | SF D/ST | vs WASMon 8:15pmMNF | SF -7.5 O/U 52.5 | 4.3 | — | — | — | — | 6.6 | BAL -3 O/U 39.5 | @ CLESun 1:00pm | BAL D/ST![]() | D/ST |
| 106.7 | 103.8 | 0.0 | 0.0 | 102.6 | 108.7 | ||||||||
| Bench | |||||||||||||
| BN | OBAL QB | @ CLESun 1:00pm | BAL -3 O/U 39.5 | — | — | — | — | 17.1 | JAX -2.5 O/U 41.5 | vs HOUSun 9:30amINTL | JAX QB![]() | BN | |
| BN | CIN WR | BYE | — | BYE | — | — | — | — | — | SF -7.5 O/U 52.5 | vs WASMon 8:15pmMNF | O SF WR![]() | BN |
| BN | DEN WR | vs SEAThu 8:15pmTNF | SEA -2.5 O/U 40.5 | 7.2 | 2.9 | — | 5.5 | GB -1.5 O/U 53.5 | @ GBSun 8:20pmSNF | DAL TE![]() | BN | ||
| BN | LAR RB | vs ARISun 4:05pm | LAR -12.5 O/U 51.5 | 8.4 | — | — | 11.4 | CAR -3 O/U 39.5 | @ PHISun 1:00pm | CAR WR![]() | BN | ||
| BN | MIN D/ST | BYE | — | BYE | — | — | — | — | BYE | — | BYE | MIN TE![]() | BN |
| BN | IRDEN RB | vs SEAThu 8:15pmTNF | SEA -2.5 O/U 40.5 | — | — | — | — | 5.1 | KC -7.5 O/U 41.5 | @ KCSun 4:25pm | LAC RB![]() | BN | |
| BN | DET RB | BYE | — | BYE | — | — | — | — | 2.6 | PIT -2.5 O/U 38.5 | vs PITSun 1:00pm | Q TB RB![]() | BN |
Proj is ESPN's projection for the week and Pts what the player has scored so far, both in this league's scoring. Bench players don't count toward the score. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.