Chime inkmlmesscast@gmail.com317-KMLRATS
C
Cream of the Crops
100.8
W
B
R
Reading Dwayne Bowe
112.5
W
C
Three Stripe Life
147.1
W
B
J-Rod the Bod
153.7
W
T| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | MIN QB | @ NOSun 1:00pm | MIN -2.5 O/U 41.5 | 17.9 | 18.3 | 32.3 | 20.5 | WAS -3.5 O/U 41.5 | vs NYGSun 1:00pm | WAS QB![]() | QB | ||
| RB | NE RB | vs LVSun 1:00pm | NE -3.5 O/U 45.5 | 11.9 | 16.0 | 35.2 | 24.6 | DET -5.5 O/U 55.5 | @ ARISun 4:25pm | DET RB![]() | RB | ||
| RB | JAX RB | vs PHISun 9:30amINTL | JAX -7.5 O/U 41.5 | 13.0 | 10.6 | 18.1 | 13.0 | NYJ -2.5 O/U 38.5 | vs CLESun 1:00pm | NYJ RB![]() | RB | ||
| WR | GB WR | vs CHISun 1:00pm | CHI -1.5 O/U 46.5 | 10.7 | 17.3 | 29.2 | 18.1 | LAR -3.5 O/U 55.5 | vs BUFMon 8:15pmMNF | LAR WR![]() | WR | ||
| WR | CIN WR | @ MIASun 1:00pm | CIN -7 O/U 44.5 | 17.8 | 16.7 | 6.2 | 9.6 | PIT -3 O/U 41.5 | @ PITSun 1:00pm | IND WR![]() | WR | ||
| TE | BUF TE | @ LARMon 8:15pmMNF | LAR -3.5 O/U 55.5 | 7.0 | 3.2 | 4.9 | 11.2 | SEA -3 O/U 46.5 | @ SEASun 4:25pm | SF TE![]() | TE | ||
| FLEX | BAL RB | @ ATLSun 8:20pmSNF | ATL -3.5 O/U 44.5 | 15.9 | 20.5 | 1.6 | 9.7 | MIN -2.5 O/U 41.5 | vs MINSun 1:00pm | NO RB![]() | FLEX | ||
| K | BUF K | @ LARMon 8:15pmMNF | LAR -3.5 O/U 55.5 | 8.3 | 12.7 | 10.6 | 9.5 | DET -5.5 O/U 55.5 | @ ARISun 4:25pm | DET K![]() | K | ||
| D/ST | MIN D/ST | @ NOSun 1:00pm | MIN -2.5 O/U 41.5 | 7.0 | — | 9.5 | 4.8 | — | 6.8 | JAX -7.5 O/U 41.5 | vs PHISun 9:30amINTL | JAX D/ST![]() | D/ST |
| 109.4 | 106.3 | 124.8 | 142.8 | 121.6 | 122.8 | ||||||||
| Bench | |||||||||||||
| BN | LAR RB | vs BUFMon 8:15pmMNF | LAR -3.5 O/U 55.5 | 7.9 | 14.7 | 5.5 | 7.5 | NE -3.5 O/U 45.5 | @ NESun 1:00pm | LV WR![]() | BN | ||
| BN | TB WR | @ DALThu 8:15pmTNF | DAL -9.5 O/U 49.5 | 8.2 | 14.2 | 4.0 | — | 4.9 | LAR -3.5 O/U 55.5 | vs BUFMon 8:15pmMNF | LAR D/ST![]() | BN | |
| BN | HOU RB | @ TENSun 1:00pm | HOU -6.5 O/U 37.5 | 6.8 | 10.5 | 1.6 | 5.1 | JAX -7.5 O/U 41.5 | vs PHISun 9:30amINTL | JAX RB![]() | BN | ||
| BN | NE WR | vs LVSun 1:00pm | NE -3.5 O/U 45.5 | 10.2 | 2.1 | 1.6 | 4.7 | SEA -3 O/U 46.5 | @ SEASun 4:25pm | SF RB![]() | BN | ||
| BN | DET RB | @ ARISun 4:25pm | DET -5.5 O/U 55.5 | 3.9 | 1.1 | — | — | 0.0 | — | CAR QB![]() | BN | ||
| BN | BAL QB | @ ATLSun 8:20pmSNF | ATL -3.5 O/U 44.5 | 0.0 | — | — | — | 6.4 | JAX -7.5 O/U 41.5 | vs PHISun 9:30amINTL | JAX WR![]() | BN | |
| BN | DEN RB | @ LACSun 4:05pm | DEN -3.5 O/U 42.5 | 0.0 | — | — | — | — | 0.0 | — | CAR WR![]() | BN | |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.