Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
110.9
38%
B
Reading Dwayne Bowe
110.8
73%
M
Sam's Town
116.6
75%
C
Cream of the Crops
96.5
25%
T
Three Stripe Life
119.3
42%
K| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | — | — | — | — | — | — | — | 19.3 | — | @ DALSun 1:00pm | ARI QB![]() | QB | |
| RB | KC RB | @ DENSun 4:25pm | — | 20.2 | — | — | — | — | 12.1 | — | @ DALSun 1:00pm | OARI RB![]() | RB |
| RB | QCLE RB | @ PITSun 1:00pm | — | 11.2 | — | — | — | — | 9.4 | — | @ MIASun 4:25pm | QNE RB![]() | RB |
| WR | DAL WR | vs ARISun 1:00pm | — | 16.0 | — | — | — | — | 17.0 | — | vs CHIMon 8:15pmMNF | SEA WR![]() | WR |
| WR | CLE WR | @ PITSun 1:00pm | — | 10.9 | — | — | — | — | 12.0 | — | @ WASSun 8:20pmSNF | PHI WR![]() | WR |
| TE | BAL TE | @ BUFSun 1:00pm | — | 8.3 | — | — | — | — | 6.7 | — | @ SEAMon 8:15pmMNF | CHI TE![]() | TE |
| FLEX | DEN RB | vs KCSun 4:25pm | — | 9.6 | — | — | — | — | 8.3 | — | vs MINSun 1:00pm | DET WR![]() | FLEX |
| K | MIN K | @ DETSun 1:00pm | — | 12.0 | — | — | — | — | 10.8 | — | @ BUFSun 1:00pm | BAL K![]() | K |
| D/ST | PIT D/ST | vs CLESun 1:00pm | — | 7.5 | — | — | — | — | 6.2 | — | vs CHIMon 8:15pmMNF | SEA D/ST![]() | D/ST |
| 95.7 | — | — | — | — | 101.6 | ||||||||
| Bench | |||||||||||||
| BN | CHI WR | @ SEAMon 8:15pmMNF | — | 9.2 | — | — | — | — | 15.1 | — | @ SEAMon 8:15pmMNF | Q CHI QB![]() | BN |
| BN | O WAS RB | vs PHISun 8:20pmSNF | — | 8.5 | — | — | — | — | 6.8 | — | @ DALSun 1:00pm | ARI RB![]() | BN |
| BN | DEN RB | vs KCSun 4:25pm | — | 7.9 | — | — | — | — | 6.5 | — | @ TBSun 1:00pm | ATL RB![]() | BN |
| BN | NE TE | @ MIASun 4:25pm | — | 6.7 | — | — | — | — | 3.4 | — | @ NYJSun 1:00pm | LV RB![]() | BN |
| BN | KC RB | @ DENSun 4:25pm | — | 4.4 | — | — | — | — | BYE | — | BYE | NO TE![]() | BN |
| BN | SF QB | BYE | — | BYE | — | — | — | — | BYE | — | BYE | Q SF WR![]() | BN |
| BN | HOU WR | BYE | — | BYE | — | — | |||||||
| BN | NYG K | BYE | — | BYE | — | — | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.