Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
104.4
53%
S
Sam's Town
117.7
76%
T
Cream of the Crops
102.1
55%
M
Reading Dwayne Bowe
100.5
25%
T
Three Stripe Life
121.8
71%
S| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | SF QB | @ ATLSun 1:00pm | SF -4.5 O/U 49.5 | 19.6 | — | — | — | — | 19.1 | BAL -3.5 O/U 50.5 | @ BALSun 1:00pm | CIN QB![]() | QB |
| RB | KC RB | @ SEASun 8:20pmSNF | — | 18.3 | — | — | — | — | 19.3 | SF -4.5 O/U 49.5 | vs SFSun 1:00pm | ATL RB![]() | RB |
| RB | QCLE RB | @ TENSun 1:00pm | CLE -1.5 O/U 37.5 | 12.2 | — | — | — | — | 12.3 | BAL -3.5 O/U 50.5 | @ BALSun 1:00pm | CIN RB![]() | RB |
| WR | DAL WR | @ PHIMon 8:15pmMNF | — | 14.8 | — | — | — | — | 15.7 | MIN -5.5 O/U 43.5 | vs INDSun 1:00pm | MIN WR![]() | WR |
| WR | HOU WR | vs NYGSun 1:00pm | HOU -7 O/U 41.5 | 13.9 | — | — | — | — | 12.2 | SF -4.5 O/U 49.5 | vs SFSun 1:00pm | ATL WR![]() | WR |
| TE | BAL TE | vs CINSun 1:00pm | BAL -3.5 O/U 50.5 | 7.8 | — | — | — | — | 9.4 | DET -3 O/U 52.5 | @ DETSun 4:25pm | GB TE![]() | TE |
| FLEX | DEN RB | @ ARISun 4:05pm | — | 11.9 | — | — | — | — | 11.7 | — | vs DENSun 4:05pm | ARI WR![]() | FLEX |
| K | MIN K | vs INDSun 1:00pm | MIN -5.5 O/U 43.5 | 12.3 | — | — | — | — | 9.5 | LAR -7 O/U 48.5 | @ LVSun 4:25pm | LAR K![]() | K |
| D/ST | PIT D/ST | @ NOSun 9:30amINTL | PIT -2.5 O/U 44.5 | 6.9 | — | — | — | — | 7.7 | HOU -7 O/U 41.5 | vs NYGSun 1:00pm | HOU D/ST![]() | D/ST |
| 117.7 | — | — | — | — | 116.9 | ||||||||
| Bench | |||||||||||||
| BN | CLE WR | @ TENSun 1:00pm | CLE -1.5 O/U 37.5 | 11.3 | — | — | — | — | 18.5 | MIN -5.5 O/U 43.5 | vs INDSun 1:00pm | MIN QB![]() | BN |
| BN | NYG K | @ HOUSun 1:00pm | HOU -7 O/U 41.5 | 10.3 | — | — | — | — | 12.8 | HOU -7 O/U 41.5 | @ HOUSun 1:00pm | NYG QB![]() | BN |
| BN | CHI WR | vs NEThu 8:15pmTNF | CHI -1.5 O/U 48.5 | 9.9 | — | — | — | — | 8.9 | CHI -1.5 O/U 48.5 | vs NEThu 8:15pmTNF | CHI WR![]() | BN |
| BN | DEN RB | @ ARISun 4:05pm | — | 8.9 | — | — | — | — | 8.8 | HOU -7 O/U 41.5 | @ HOUSun 1:00pm | NYG RB![]() | BN |
| BN | NE TE | @ CHIThu 8:15pmTNF | CHI -1.5 O/U 48.5 | 6.6 | — | — | — | — | 8.1 | CLE -1.5 O/U 37.5 | vs CLESun 1:00pm | TEN WR![]() | BN |
| BN | KC RB | @ SEASun 8:20pmSNF | — | 4.0 | — | — | — | — | 6.8 | PIT -2.5 O/U 44.5 | @ NOSun 9:30amINTL | QPIT RB![]() | BN |
| BN | O WAS RB | BYE | — | BYE | — | — | — | — | BYE | — | BYE | BUF TE![]() | BN |
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.