Chime inkmlmesscast@gmail.com317-KMLRATS
Three Stripe Life
0.0
84%
R
Reading Dwayne Bowe
0.0
16%
C
Cream of the Crops
18.2
68%
S
Sam's Town
0.0
64%
M| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | SF QB | vs WASMon 8:15pmMNF | SF -7.5 O/U 52.5 | 21.4 | — | — | 18.8 | KC -7.5 O/U 41.5 | vs LACSun 4:25pm | KC QB![]() | QB | ||
| RB | KC RB | vs LACSun 4:25pm | KC -7.5 O/U 41.5 | 21.9 | — | — | 12.2 | JAX -2.5 O/U 41.5 | vs HOUSun 9:30amINTL | JAX RB![]() | RB | ||
| RB | DEN RB | vs SEAThu 8:15pmTNF | SEA -2.5 O/U 40.5 | 9.5 | 12.1 | — | 13.7 | CAR -3 O/U 39.5 | @ PHISun 1:00pm | CAR RB![]() | RB | ||
| WR | DAL WR | @ GBSun 8:20pmSNF | GB -1.5 O/U 53.5 | 14.9 | — | — | 11.1 | BAL -3 O/U 39.5 | @ CLESun 1:00pm | BAL WR![]() | WR | ||
| WR | HOU WR | @ JAXSun 9:30amINTL | JAX -2.5 O/U 41.5 | 13.2 | — | — | 11.7 | NE -7.5 O/U 43.5 | @ NESun 1:00pm | NYJ WR![]() | WR | ||
| TE | NE TE | vs NYJSun 1:00pm | NE -7.5 O/U 43.5 | 6.3 | — | — | 9.4 | IND -6.5 O/U 44.5 | vs TENSun 1:00pm | Q IND TE![]() | TE | ||
| FLEX | CLE WR | vs BALSun 1:00pm | BAL -3 O/U 39.5 | 11.5 | — | — | 11.0 | GB -1.5 O/U 53.5 | @ GBSun 8:20pmSNF | DAL WR![]() | FLEX | ||
| K | NYG K | vs NOSun 1:00pm | NYG -1.5 O/U 46.5 | 11.5 | — | 7.9 | 9.1 | SEA -2.5 O/U 40.5 | @ DENThu 8:15pmTNF | SEA K![]() | K | ||
| D/ST | PIT D/ST | @ TBSun 1:00pm | PIT -2.5 O/U 38.5 | 7.4 | — | — | — | — | 5.8 | NE -7.5 O/U 43.5 | vs NYJSun 1:00pm | NE D/ST![]() | D/ST |
| 117.6 | 107.6 | 12.1 | 7.9 | 103.7 | 102.8 | ||||||||
| Bench | |||||||||||||
| BN | QCLE RB | vs BALSun 1:00pm | BAL -3 O/U 39.5 | 12.0 | — | — | — | — | CAR -3 O/U 39.5 | vs CARSun 1:00pm | O PHI RB![]() | BN | |
| BN | CHI WR | @ ATLSun 1:00pm | CHI -1.5 O/U 52.5 | 10.3 | — | — | 8.4 | KC -7.5 O/U 41.5 | @ KCSun 4:25pm | LAC WR![]() | BN | ||
| BN | BAL TE | @ CLESun 1:00pm | BAL -3 O/U 39.5 | 6.8 | — | — | 7.2 | CHI -1.5 O/U 52.5 | vs CHISun 1:00pm | ATL TE![]() | BN | ||
| BN | O WAS RB | @ SFMon 8:15pmMNF | SF -7.5 O/U 52.5 | — | — | — | — | 5.0 | NE -7.5 O/U 43.5 | @ NESun 1:00pm | QNYJ TE![]() | BN | |
| BN | DEN RB | vs SEAThu 8:15pmTNF | SEA -2.5 O/U 40.5 | 7.7 | 13.1 | — | — | BYE | — | BYE | CIN RB![]() | BN | |
| BN | MIN K | BYE | — | BYE | — | — | — | — | — | — | WR![]() | BN | |
| BN | KC RB | vs LACSun 4:25pm | KC -7.5 O/U 41.5 | 4.7 | — | ||||||||
Proj is ESPN's projection for the week and Pts what the player has scored so far, both in this league's scoring. Bench players don't count toward the score. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.