Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
120.9
W
R
Reading Dwayne Bowe
113.8
L
B
Cream of the Crops
103.7
W
S
T
Three Stripe Life
116.8
W
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | SF QB | vs DENSun 4:25pm | SF -3 O/U 48.5 | 18.7 | 19.6 | 21.5 | 20.2 | DET -4.5 O/U 52.5 | vs DETSun 8:20pmSNF | CAR QB![]() | QB | ||
| RB | KC RB | @ LVSun 4:25pm | KC -5.5 O/U 47.5 | 18.9 | 30.4 | 15.7 | 23.8 | DET -4.5 O/U 52.5 | @ CARSun 8:20pmSNF | DET RB![]() | RB | ||
| RB | WAS RB | vs INDSun 9:30amINTL | IND -4.5 O/U 46.5 | 10.7 | 6.0 | 7.7 | 11.9 | CHI -3.5 O/U 43.5 | @ CHISun 1:00pm | NYJ RB![]() | RB | ||
| WR | DAL WR | @ HOUSun 1:00pm | HOU -3 O/U 48.5 | 13.7 | 32.8 | 8.5 | 11.3 | HOU -3 O/U 48.5 | @ HOUSun 1:00pm | DAL WR![]() | WR | ||
| WR | HOU WR | vs DALSun 1:00pm | HOU -3 O/U 48.5 | 12.6 | 27.3 | 3.1 | 11.0 | IND -4.5 O/U 46.5 | @ WASSun 9:30amINTL | IND WR![]() | WR | ||
| TE | CAR TE | vs DETSun 8:20pmSNF | DET -4.5 O/U 52.5 | 8.2 | 5.1 | 15.0 | 11.3 | SF -3 O/U 48.5 | vs DENSun 4:25pm | SF TE![]() | TE | ||
| FLEX | CHI WR | vs NYJSun 1:00pm | CHI -3.5 O/U 43.5 | 10.0 | 9.4 | 23.2 | 14.9 | LAR -3.5 O/U 42.5 | @ PHISun 1:00pm | LAR WR![]() | FLEX | ||
| K | MIN K | vs MIASun 4:05pm | MIN -10 O/U 38.5 | 9.6 | 20.0 | 18.4 | 9.1 | DET -4.5 O/U 52.5 | @ CARSun 8:20pmSNF | DET K![]() | K | ||
| D/ST | PIT D/ST | @ CLEThu 8:15pmTNF | — | 7.5 | — | 6.3 | 6.8 | — | 5.9 | LAR -3.5 O/U 42.5 | @ PHISun 1:00pm | LAR D/ST![]() | D/ST |
| 109.9 | 111.6 | 156.9 | 119.8 | 123.8 | 119.4 | ||||||||
| Bench | |||||||||||||
| BN | CLE RB | vs PITThu 8:15pmTNF | — | 11.4 | — | 18.6 | 20.3 | 9.2 | NO -1.5 O/U 47.5 | vs ATLMon 8:15pmMNF | NO RB![]() | BN | |
| BN | DEN RB | @ SFSun 4:25pm | SF -3 O/U 48.5 | 8.2 | 14.3 | 9.5 | 4.8 | CIN -2.5 O/U 51.5 | @ CINSun 1:00pm | JAX RB![]() | BN | ||
| BN | BAL TE | vs TENSun 1:00pm | BAL -11.5 O/U 42.5 | 8.2 | 11.2 | 8.7 | 6.9 | CIN -2.5 O/U 51.5 | @ CINSun 1:00pm | JAX WR![]() | BN | ||
| BN | CLE WR | vs PITThu 8:15pmTNF | — | 8.6 | — | 10.9 | 7.5 | — | 5.3 | CIN -2.5 O/U 51.5 | @ CINSun 1:00pm | JAX D/ST![]() | BN |
| BN | DEN RB | @ SFSun 4:25pm | SF -3 O/U 48.5 | 9.6 | 6.2 | 6.4 | 7.6 | KC -5.5 O/U 47.5 | vs KCSun 4:25pm | LV WR![]() | BN | ||
| BN | CHI WR | vs NYJSun 1:00pm | CHI -3.5 O/U 43.5 | 7.8 | 1.6 | 1.3 | 5.2 | SF -3 O/U 48.5 | vs DENSun 4:25pm | SF RB![]() | BN | ||
| BN | KC RB | @ LVSun 4:25pm | KC -5.5 O/U 47.5 | 4.6 | 1.5 | — | — | 0.0 | IND -4.5 O/U 46.5 | vs INDSun 9:30amINTL | WAS QB![]() | BN | |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.