Chime inkmlmesscast@gmail.com317-KMLRATS
Cream of the Crops
105.6
34%
M
Reading Dwayne Bowe
110.5
60%
S
Sam's Town
121.0
51%
T
Three Stripe Life
119.9
49%
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | KC QB | vs NYJSun 1:00pm | — | 18.4 | — | — | — | — | 18.7 | — | vs JAXThu 8:15pmTNF | OBAL QB![]() | QB |
| RB | O PHI RB | vs NYGSun 1:00pm | — | 14.7 | — | — | — | — | 17.3 | — | vs JAXThu 8:15pmTNF | BAL RB![]() | RB |
| RB | CAR RB | vs DENSun 1:00pm | — | 14.2 | — | — | — | — | 11.1 | — | vs GBSun 4:25pm | NE RB![]() | RB |
| WR | BAL WR | vs JAXThu 8:15pmTNF | — | 13.5 | — | — | — | — | 17.8 | — | @ ATLSun 9:30amINTL | CIN WR![]() | WR |
| WR | DAL WR | @ INDSun 1:00pm | — | 11.5 | — | — | — | — | 11.6 | — | @ NESun 4:25pm | GB WR![]() | WR |
| TE | Q IND TE | vs DALSun 1:00pm | — | 10.4 | — | — | — | — | 12.8 | — | @ SEASun 4:25pm | ARI TE![]() | TE |
| FLEX | JAX RB | @ BALThu 8:15pmTNF | — | 12.3 | — | — | — | — | 9.9 | — | @ CHISun 8:20pmSNF | TB WR![]() | FLEX |
| K | SEA K | vs ARISun 4:25pm | — | 10.5 | — | — | — | — | 9.3 | — | vs LVSun 4:05pm | SF K![]() | K |
| D/ST | NE D/ST | vs GBSun 4:25pm | — | 5.5 | — | — | — | — | 6.2 | — | vs LVSun 4:05pm | SF D/ST![]() | D/ST |
| 111.0 | — | — | — | — | 114.7 | ||||||||
| Bench | |||||||||||||
| BN | NYJ WR | @ KCSun 1:00pm | — | 11.4 | — | — | — | — | 13.6 | — | @ SFSun 4:05pm | LV QB![]() | BN |
| BN | LAC WR | vs HOUSun 4:05pm | — | 8.6 | — | — | — | — | 7.7 | — | @ CARSun 1:00pm | DEN WR![]() | BN |
| BN | ATL TE | vs CINSun 9:30amINTL | — | 6.9 | — | — | — | — | 7.2 | — | @ WASSun 1:00pm | LAR RB![]() | BN |
| BN | CIN RB | @ ATLSun 9:30amINTL | — | 5.6 | — | — | — | — | 7.1 | — | @ LACSun 4:05pm | HOU RB![]() | BN |
| BN | QNYJ TE | @ KCSun 1:00pm | — | 4.8 | — | — | — | — | 6.1 | — | vs BUFMon 8:15pmMNF | MIN D/ST![]() | BN |
| BN | WR | — | — | — | — | — | — | 4.3 | — | @ MIASun 1:00pm | DET RB![]() | BN | |
| — | — | — | — | @ CARSun 1:00pm | IRDEN RB![]() | BN | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.