Chime inkmlmesscast@gmail.com317-KMLRATS
Reading Dwayne Bowe
110.8
73%
M
Sam's Town
116.6
75%
C
Cream of the Crops
96.5
25%
T
Three Stripe Life
119.3
42%
K| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | KC QB | @ DENSun 4:25pm | — | 17.4 | — | — | — | — | 20.5 | — | vs TENSun 1:00pm | CIN QB![]() | QB |
| RB | JAX RB | vs INDSun 1:00pm | — | 15.0 | — | — | — | — | 19.3 | — | @ TBSun 1:00pm | ATL RB![]() | RB |
| RB | CAR RB | @ GBThu 8:15pmTNF | — | 13.7 | — | — | — | — | 13.7 | — | vs TENSun 1:00pm | CIN RB![]() | RB |
| WR | BAL WR | @ BUFSun 1:00pm | — | 14.7 | — | — | — | — | 16.1 | — | @ DETSun 1:00pm | MIN WR![]() | WR |
| WR | NYJ WR | vs LVSun 1:00pm | — | 12.5 | — | — | — | — | 13.5 | — | @ DALSun 1:00pm | ARI WR![]() | WR |
| TE | Q IND TE | @ JAXSun 1:00pm | — | 8.9 | — | — | — | — | 8.8 | — | vs CARThu 8:15pmTNF | GB TE![]() | TE |
| FLEX | O PHI RB | @ WASSun 8:20pmSNF | — | 13.2 | — | — | — | — | 11.8 | — | @ TBSun 1:00pm | ATL WR![]() | FLEX |
| K | SEA K | vs CHIMon 8:15pmMNF | — | 9.7 | — | — | — | — | 9.7 | — | vs LACSun 4:05pm | LAR K![]() | K |
| D/ST | NE D/ST | @ MIASun 4:25pm | — | 5.8 | — | — | — | — | — | — | — | D/ST | |
| 110.9 | — | — | — | — | 113.4 | ||||||||
| Bench | |||||||||||||
| BN | DAL WR | vs ARISun 1:00pm | — | 11.9 | — | — | — | — | 18.3 | — | @ DETSun 1:00pm | MIN QB![]() | BN |
| BN | LAC WR | @ LARSun 4:05pm | — | 8.4 | — | — | — | — | 8.3 | — | @ SEAMon 8:15pmMNF | CHI WR![]() | BN |
| BN | ATL TE | @ TBSun 1:00pm | — | 6.6 | — | — | — | — | 8.2 | — | @ CINSun 1:00pm | TEN WR![]() | BN |
| BN | CIN RB | vs TENSun 1:00pm | — | 5.9 | — | — | — | — | 6.5 | — | vs BALSun 1:00pm | BUF TE![]() | BN |
| BN | QNYJ TE | vs LVSun 1:00pm | — | 5.3 | — | — | — | — | 6.3 | — | vs CLESun 1:00pm | QPIT RB![]() | BN |
| BN | WR | — | — | — | — | — | — | BYE | — | BYE | NYG QB![]() | BN | |
| — | — | BYE | — | BYE | NYG RB![]() | BN | |||||||
| — | — | BYE | — | BYE | HOU D/ST![]() | BN | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.