Chime inkmlmesscast@gmail.com317-KMLRATS
C
Cream of the Crops
100.8
W
B
R
Reading Dwayne Bowe
112.5
W
C
Three Stripe Life
147.1
W
B
Sam's Town
142.8
W
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | PHI QB | @ JAXSun 9:30amINTL | JAX -7.5 O/U 41.5 | 16.0 | 13.0 | 27.3 | 18.2 | LAR -3.5 O/U 55.5 | vs BUFMon 8:15pmMNF | LAR QB![]() | QB | ||
| RB | SEA RB | vs SFSun 4:25pm | SEA -3 O/U 46.5 | 12.7 | 12.2 | 30.5 | 14.0 | DAL -9.5 O/U 49.5 | @ DALThu 8:15pmTNF | TB RB![]() | RB | ||
| RB | LAC RB | vs DENSun 4:05pm | DEN -3.5 O/U 42.5 | 11.2 | 4.4 | 5.5 | 15.3 | CIN -7 O/U 44.5 | @ MIASun 1:00pm | CIN RB![]() | RB | ||
| WR | JAX WR | vs PHISun 9:30amINTL | JAX -7.5 O/U 41.5 | 12.0 | 27.4 | 15.8 | 15.5 | MIN -2.5 O/U 41.5 | @ NOSun 1:00pm | MIN WR![]() | WR | ||
| WR | DAL WR | vs TBThu 8:15pmTNF | DAL -9.5 O/U 49.5 | 10.9 | 23.5 | 6.6 | 13.5 | MIN -2.5 O/U 41.5 | vs MINSun 1:00pm | NO WR![]() | WR | ||
| TE | ARI TE | vs DETSun 4:25pm | DET -5.5 O/U 55.5 | 15.0 | 17.1 | 1.2 | 8.0 | MIN -2.5 O/U 41.5 | @ NOSun 1:00pm | MIN TE![]() | TE | ||
| FLEX | NYG WR | @ WASSun 1:00pm | WAS -3.5 O/U 41.5 | 11.2 | 23.6 | 1.5 | 9.3 | SEA -3 O/U 46.5 | @ SEASun 4:25pm | SF WR![]() | FLEX | ||
| K | SEA K | vs SFSun 4:25pm | SEA -3 O/U 46.5 | 9.3 | 25.0 | 3.0 | 9.8 | LAR -3.5 O/U 55.5 | vs BUFMon 8:15pmMNF | LAR K![]() | K | ||
| D/ST | NE D/ST | vs LVSun 1:00pm | NE -3.5 O/U 45.5 | 5.6 | — | 7.5 | 4.8 | — | 7.3 | WAS -3.5 O/U 41.5 | vs NYGSun 1:00pm | WAS D/ST![]() | D/ST |
| 103.9 | 103.3 | 153.7 | 97.2 | 110.8 | 110.9 | ||||||||
| Bench | |||||||||||||
| BN | GB QB | vs CHISun 1:00pm | CHI -1.5 O/U 46.5 | 15.3 | 25.3 | 21.7 | 18.9 | JAX -7.5 O/U 41.5 | vs PHISun 9:30amINTL | JAX QB![]() | BN | ||
| BN | CLE D/ST | @ NYJSun 1:00pm | NYJ -2.5 O/U 38.5 | 5.4 | — | 13.8 | 14.8 | 5.1 | CIN -7 O/U 44.5 | @ MIASun 1:00pm | CIN RB![]() | BN | |
| BN | DEN WR | @ LACSun 4:05pm | DEN -3.5 O/U 42.5 | 8.6 | 8.8 | 3.4 | 5.4 | DAL -9.5 O/U 49.5 | vs TBThu 8:15pmTNF | DAL TE![]() | BN | ||
| BN | PHI RB | @ JAXSun 9:30amINTL | JAX -7.5 O/U 41.5 | 0.0 | — | — | 2.2 | 6.3 | CIN -7 O/U 44.5 | @ MIASun 1:00pm | CIN WR![]() | BN | |
| BN | HOU WR | @ TENSun 1:00pm | HOU -6.5 O/U 37.5 | 0.0 | — | — | 1.8 | 1.7 | DAL -9.5 O/U 49.5 | @ DALThu 8:15pmTNF | TB RB![]() | BN | |
| BN | WR | — | — | — | — | — | — | 0.0 | — | CAR WR![]() | BN | ||
| BN | GB WR | vs CHISun 1:00pm | CHI -1.5 O/U 46.5 | 0.0 | — | — | — | — | 0.0 | — | KC TE![]() | BN | |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.