Chime inkmlmesscast@gmail.com317-KMLRATS
B
Cream of the Crops
103.7
W
S
Sam's Town
119.8
L
T
Three Stripe Life
116.8
W
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | PHI QB | vs LARSun 1:00pm | LAR -3.5 O/U 42.5 | 17.6 | 13.5 | 18.1 | 17.3 | HOU -3 O/U 48.5 | @ HOUSun 1:00pm | DAL QB![]() | QB | ||
| RB | SEA RB | vs LACSun 4:25pm | SEA -7 O/U 42.5 | 11.1 | 25.5 | 31.7 | 11.9 | LAR -3.5 O/U 42.5 | @ PHISun 1:00pm | LAR RB![]() | RB | ||
| RB | PHI RB | vs LARSun 1:00pm | LAR -3.5 O/U 42.5 | 13.4 | 1.5 | 15.3 | 16.4 | BUF -7 O/U 49.5 | vs NESun 1:00pm | BUF RB![]() | RB | ||
| WR | NYG WR | vs ARISun 1:00pm | ARI -2.5 O/U 44.5 | 11.4 | 20.2 | 11.5 | 16.5 | DET -4.5 O/U 52.5 | @ CARSun 8:20pmSNF | DET WR![]() | WR | ||
| WR | JAX WR | @ CINSun 1:00pm | CIN -2.5 O/U 51.5 | 12.9 | 1.5 | 3.3 | 9.3 | LAR -3.5 O/U 42.5 | vs LARSun 1:00pm | PHI WR![]() | WR | ||
| TE | ARI TE | @ NYGSun 1:00pm | ARI -2.5 O/U 44.5 | 13.8 | 6.6 | 18.4 | 9.0 | DET -4.5 O/U 52.5 | @ CARSun 8:20pmSNF | DET TE![]() | TE | ||
| FLEX | CAR WR | vs DETSun 8:20pmSNF | DET -4.5 O/U 52.5 | 13.5 | 38.2 | 0.9 | 8.1 | NO -1.5 O/U 47.5 | vs ATLMon 8:15pmMNF | NO RB![]() | FLEX | ||
| K | SF K | vs DENSun 4:25pm | SF -3 O/U 48.5 | 9.8 | 5.4 | 5.8 | 9.2 | KC -5.5 O/U 47.5 | @ LVSun 4:25pm | KC K![]() | K | ||
| D/ST | CLE D/ST | vs PITThu 8:15pmTNF | — | 6.3 | — | 8.5 | 8.8 | — | 5.8 | GB -3 O/U 38.5 | @ TBSun 1:00pm | GB D/ST![]() | D/ST |
| 109.6 | 101.7 | 120.9 | 113.8 | 103.6 | 103.4 | ||||||||
| Bench | |||||||||||||
| BN | LAC QB | @ SEASun 4:25pm | SEA -7 O/U 42.5 | 12.5 | 9.6 | 15.9 | 18.6 | NO -1.5 O/U 47.5 | vs ATLMon 8:15pmMNF | NO QB![]() | BN | ||
| BN | ARI WR | @ NYGSun 1:00pm | ARI -2.5 O/U 44.5 | 5.3 | 7.7 | 2.5 | — | 7.6 | — | @ CLEThu 8:15pmTNF | PIT WR![]() | BN | |
| BN | PHI RB | vs LARSun 1:00pm | LAR -3.5 O/U 42.5 | 2.7 | 5.5 | 1.2 | — | 1.3 | BUF -7 O/U 49.5 | vs NESun 1:00pm | BUF RB![]() | BN | |
| BN | NE RB | @ BUFSun 1:00pm | BUF -7 O/U 49.5 | 8.8 | 4.2 | 1.1 | 6.8 | BAL -11.5 O/U 42.5 | @ BALSun 1:00pm | TEN RB![]() | BN | ||
| BN | PHI D/ST | vs LARSun 1:00pm | LAR -3.5 O/U 42.5 | 4.4 | — | 3.0 | — | — | 0.0 | IND -4.5 O/U 46.5 | vs INDSun 9:30amINTL | WAS WR![]() | BN |
| BN | SEA RB | vs LACSun 4:25pm | SEA -7 O/U 42.5 | 9.2 | 2.5 | — | — | 0.0 | LAR -3.5 O/U 42.5 | @ PHISun 1:00pm | LAR TE![]() | BN | |
| BN | DEN WR | @ SFSun 4:25pm | SF -3 O/U 48.5 | 8.6 | 0.9 | — | — | 0.0 | BAL -11.5 O/U 42.5 | vs TENSun 1:00pm | BAL WR![]() | BN | |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.