Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
104.4
53%
S
Sam's Town
117.7
76%
T
Reading Dwayne Bowe
100.5
25%
T
Three Stripe Life
121.8
71%
S| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | — | — | — | — | — | — | — | 19.6 | DET -3 O/U 52.5 | @ DETSun 4:25pm | GB QB![]() | QB | |
| RB | SF RB | @ ATLSun 1:00pm | SF -4.5 O/U 49.5 | 17.8 | — | — | — | — | 11.3 | NYJ -4.5 O/U 38.5 | @ NYJSun 1:00pm | MIA RB![]() | RB |
| RB | CHI RB | vs NEThu 8:15pmTNF | CHI -1.5 O/U 48.5 | 12.7 | — | — | — | — | 11.1 | MIN -5.5 O/U 43.5 | vs INDSun 1:00pm | MIN RB![]() | RB |
| WR | CIN WR | @ BALSun 1:00pm | BAL -3.5 O/U 50.5 | 11.7 | — | — | — | — | 11.4 | PIT -2.5 O/U 44.5 | @ NOSun 9:30amINTL | Q PIT WR![]() | WR |
| WR | DEN WR | @ ARISun 4:05pm | — | 8.8 | — | — | — | — | 8.8 | PIT -2.5 O/U 44.5 | vs PITSun 9:30amINTL | NO WR![]() | WR |
| TE | CLE TE | @ TENSun 1:00pm | CLE -1.5 O/U 37.5 | 8.2 | — | — | — | — | 10.4 | PIT -2.5 O/U 44.5 | @ NOSun 9:30amINTL | Q PIT TE![]() | TE |
| FLEX | TEN WR | vs CLESun 1:00pm | CLE -1.5 O/U 37.5 | 6.8 | — | — | — | — | 9.7 | CHI -1.5 O/U 48.5 | vs NEThu 8:15pmTNF | OCHI RB![]() | FLEX |
| K | — | — | — | — | — | — | — | 10.4 | MIN -5.5 O/U 43.5 | @ MINSun 1:00pm | IND K![]() | K | |
| D/ST | DEN D/ST | @ ARISun 4:05pm | — | 5.9 | — | — | — | — | 5.9 | — | @ SEASun 8:20pmSNF | KC D/ST![]() | D/ST |
| 71.8 | — | — | — | — | 98.5 | ||||||||
| Bench | |||||||||||||
| BN | PHI RB | vs DALMon 8:15pmMNF | — | 5.2 | — | — | — | — | 16.3 | HOU -7 O/U 41.5 | vs NYGSun 1:00pm | HOU QB![]() | BN |
| BN | GB RB | @ DETSun 4:25pm | DET -3 O/U 52.5 | 5.2 | — | — | — | — | 8.1 | — | vs KCSun 8:20pmSNF | SEA RB![]() | BN |
| BN | BUF QB | BYE | — | BYE | — | — | — | — | 5.8 | BAL -3.5 O/U 50.5 | @ BALSun 1:00pm | CIN TE![]() | BN |
| BN | Q BUF WR | BYE | — | BYE | — | — | — | — | 4.5 | NYJ -4.5 O/U 38.5 | @ NYJSun 1:00pm | MIA RB![]() | BN |
| BN | JAX K | BYE | — | BYE | — | — | — | — | 3.0 | HOU -7 O/U 41.5 | vs NYGSun 1:00pm | HOU WR![]() | BN |
| BN | JAX WR | BYE | — | BYE | — | — | — | — | — | CHI -1.5 O/U 48.5 | vs NEThu 8:15pmTNF | CHI RB![]() | BN |
| BN | LAC WR | BYE | — | BYE | — | — | — | — | BYE | — | BYE | Q WAS WR![]() | BN |
| BN | JAX TE | BYE | — | BYE | — | — | |||||||
| BN | LAC RB | BYE | — | BYE | — | — | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.