Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
120.9
W
R
Reading Dwayne Bowe
113.8
L
B
Sam's Town
119.8
L
T
Three Stripe Life
116.8
W
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | BUF QB | vs NESun 1:00pm | BUF -7 O/U 49.5 | 22.2 | 18.5 | 13.1 | 14.9 | GB -3 O/U 38.5 | @ TBSun 1:00pm | GB QB![]() | QB | ||
| RB | SF RB | vs DENSun 4:25pm | SF -3 O/U 48.5 | 17.9 | 14.5 | 12.3 | 10.0 | SEA -7 O/U 42.5 | @ SEASun 4:25pm | LAC RB![]() | RB | ||
| RB | CHI RB | vs NYJSun 1:00pm | CHI -3.5 O/U 43.5 | 13.4 | 6.4 | 6.0 | 14.2 | ARI -2.5 O/U 44.5 | @ NYGSun 1:00pm | ARI RB![]() | RB | ||
| WR | CIN WR | vs JAXSun 1:00pm | CIN -2.5 O/U 51.5 | 11.3 | 21.2 | 10.1 | 18.2 | SEA -7 O/U 42.5 | vs LACSun 4:25pm | SEA WR![]() | WR | ||
| WR | DEN WR | @ SFSun 4:25pm | SF -3 O/U 48.5 | 9.5 | 12.0 | 10.1 | 9.8 | SF -3 O/U 48.5 | vs DENSun 4:25pm | SF WR![]() | WR | ||
| TE | CLE TE | vs PITThu 8:15pmTNF | — | 8.8 | — | 10.2 | 8.9 | 8.6 | NO -1.5 O/U 47.5 | vs ATLMon 8:15pmMNF | NO TE![]() | TE | |
| FLEX | BUF WR | vs NESun 1:00pm | BUF -7 O/U 49.5 | 10.8 | 2.2 | 13.2 | 8.7 | DET -4.5 O/U 52.5 | @ CARSun 8:20pmSNF | DET WR![]() | FLEX | ||
| K | JAX K | @ CINSun 1:00pm | CIN -2.5 O/U 51.5 | 9.2 | 14.7 | 8.4 | 9.7 | BAL -11.5 O/U 42.5 | vs TENSun 1:00pm | BAL K![]() | K | ||
| D/ST | BUF D/ST | vs NESun 1:00pm | BUF -7 O/U 49.5 | 6.4 | — | 4.0 | 11.8 | — | 7.3 | SEA -7 O/U 42.5 | vs LACSun 4:25pm | SEA D/ST![]() | D/ST |
| 109.5 | 112.4 | 103.7 | 93.8 | 102.0 | 101.4 | ||||||||
| Bench | |||||||||||||
| BN | JAX TE | @ CINSun 1:00pm | CIN -2.5 O/U 51.5 | 6.4 | 13.0 | 25.2 | 5.8 | NO -1.5 O/U 47.5 | @ NOMon 8:15pmMNF | ATL RB![]() | BN | ||
| BN | TEN WR | @ BALSun 1:00pm | BAL -11.5 O/U 42.5 | 7.0 | 9.5 | 11.9 | 7.0 | ARI -2.5 O/U 44.5 | @ NYGSun 1:00pm | ARI RB![]() | BN | ||
| BN | LAC RB | @ SEASun 4:25pm | SEA -7 O/U 42.5 | 4.2 | 8.8 | 8.7 | 7.0 | CHI -3.5 O/U 43.5 | vs NYJSun 1:00pm | CHI TE![]() | BN | ||
| BN | GB RB | @ TBSun 1:00pm | GB -3 O/U 38.5 | 6.0 | 7.4 | 6.1 | 5.7 | GB -3 O/U 38.5 | vs GBSun 1:00pm | TB WR![]() | BN | ||
| BN | JAX WR | @ CINSun 1:00pm | CIN -2.5 O/U 51.5 | 8.8 | 4.8 | 2.2 | 3.1 | KC -5.5 O/U 47.5 | vs KCSun 4:25pm | LV RB![]() | BN | ||
| BN | LAC WR | @ SEASun 4:25pm | SEA -7 O/U 42.5 | 7.0 | 4.5 | — | — | 0.0 | LAR -3.5 O/U 42.5 | vs LARSun 1:00pm | PHI WR![]() | BN | |
| BN | DEN D/ST | @ SFSun 4:25pm | SF -3 O/U 48.5 | 4.2 | — | 1.3 | — | — | 1.9 | SF -3 O/U 48.5 | vs DENSun 4:25pm | SF WR![]() | BN |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.