Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
98.0
29%
S
Sam's Town
114.4
71%
B
Reading Dwayne Bowe
108.6
52%
M| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | BUF QB | @ NESun 4:25pm | — | 22.7 | — | — | — | — | 23.1 | — | vs BUFSun 4:25pm | NE QB![]() | QB |
| RB | SF RB | @ NYGSun 1:00pm | — | 18.3 | — | — | — | — | 13.4 | — | vs HOUSun 8:20pmSNF | PIT RB![]() | RB |
| RB | CHI RB | vs JAXSun 1:00pm | — | 11.2 | — | — | — | — | 12.3 | — | @ NOSun 1:00pm | GB RB![]() | RB |
| WR | CIN WR | @ CLESun 1:00pm | — | 11.1 | — | — | — | — | 14.2 | — | vs BUFSun 4:25pm | Q NE WR![]() | WR |
| WR | Q BUF WR | @ NESun 4:25pm | — | 10.8 | — | — | — | — | 13.0 | — | @ NOSun 1:00pm | GB WR![]() | WR |
| TE | CLE TE | vs CINSun 1:00pm | — | 8.1 | — | — | — | — | 8.5 | — | @ ARISun 4:05pm | PHI TE![]() | TE |
| FLEX | DEN WR | vs MIASun 4:05pm | — | 8.7 | — | — | — | — | 11.3 | — | @ LARThu 8:15pmTNF | OKC WR![]() | FLEX |
| K | JAX K | @ CHISun 1:00pm | — | 10.0 | — | — | — | — | 11.2 | — | @ PITSun 8:20pmSNF | HOU K![]() | K |
| D/ST | DEN D/ST | vs MIASun 4:05pm | — | 6.2 | — | — | — | — | — | — | — | D/ST | |
| 106.9 | — | — | — | — | 107.0 | ||||||||
| Bench | |||||||||||||
| BN | JAX WR | @ CHISun 1:00pm | — | 7.9 | — | — | — | — | 18.3 | — | @ ATLSun 1:00pm | DET QB![]() | BN |
| BN | JAX TE | @ CHISun 1:00pm | — | 7.8 | — | — | — | — | 8.2 | — | vs HOUSun 8:20pmSNF | PIT WR![]() | BN |
| BN | TEN WR | vs WASSun 1:00pm | — | 7.3 | — | — | — | — | 7.9 | — | @ LARThu 8:15pmTNF | KC WR![]() | BN |
| BN | LAC RB | @ TBSun 1:00pm | — | 6.7 | — | — | — | — | 7.1 | — | vs CINSun 1:00pm | CLE WR![]() | BN |
| BN | LAC WR | @ TBSun 1:00pm | — | 5.2 | — | — | — | — | BYE | — | BYE | IND RB![]() | BN |
| BN | PHI RB | @ ARISun 4:05pm | — | 5.0 | — | — | — | — | BYE | — | BYE | LV TE![]() | BN |
| BN | GB RB | @ NOSun 1:00pm | — | 3.8 | — | — | — | — | BYE | — | BYE | LV RB![]() | BN |
| — | — | BYE | — | BYE | IND D/ST![]() | BN | |||||||
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.