Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
111.0
45%
K
Reading Dwayne Bowe
110.5
60%
S
Sam's Town
121.0
51%
T
Three Stripe Life
119.9
49%
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | CIN QB | @ ATLSun 9:30amINTL | — | 19.4 | — | — | — | — | 20.0 | — | @ MINMon 8:15pmMNF | BUF QB![]() | QB |
| RB | ATL RB | vs CINSun 9:30amINTL | — | 21.0 | — | — | — | — | 19.6 | — | vs LVSun 4:05pm | SF RB![]() | RB |
| RB | CIN RB | @ ATLSun 9:30amINTL | — | 12.9 | — | — | — | — | 12.4 | — | vs TBSun 8:20pmSNF | CHI RB![]() | RB |
| WR | MIN WR | vs BUFMon 8:15pmMNF | — | 16.2 | — | — | — | — | 11.6 | — | @ ATLSun 9:30amINTL | CIN WR![]() | WR |
| WR | ATL WR | vs CINSun 9:30amINTL | — | 12.3 | — | — | — | — | 9.8 | — | @ MINMon 8:15pmMNF | Q BUF WR![]() | WR |
| TE | GB TE | @ NESun 4:25pm | — | 8.5 | — | — | — | — | 8.8 | — | @ NOSun 1:00pm | CLE TE![]() | TE |
| FLEX | ARI WR | @ SEASun 4:25pm | — | 10.9 | — | — | — | — | 8.1 | — | @ CARSun 1:00pm | DEN WR![]() | FLEX |
| K | LAR K | @ WASSun 1:00pm | — | 9.5 | — | — | — | — | 10.0 | — | @ BALThu 8:15pmTNF | JAX K![]() | K |
| D/ST | HOU D/ST | @ LACSun 4:05pm | — | 7.6 | — | — | — | — | 5.3 | — | @ CARSun 1:00pm | DEN D/ST![]() | D/ST |
| 118.3 | — | — | — | — | 105.6 | ||||||||
| Bench | |||||||||||||
| BN | MIN QB | vs BUFMon 8:15pmMNF | — | 18.9 | — | — | — | — | 7.8 | — | @ BALThu 8:15pmTNF | JAX WR![]() | BN |
| BN | NYG QB | @ PHISun 1:00pm | — | 14.3 | — | — | — | — | 7.7 | — | @ BALThu 8:15pmTNF | JAX TE![]() | BN |
| BN | NYG RB | @ PHISun 1:00pm | — | 9.8 | — | — | — | — | 6.9 | — | vs HOUSun 4:05pm | LAC RB![]() | BN |
| BN | CHI WR | vs TBSun 8:20pmSNF | — | 8.6 | — | — | — | — | 5.5 | — | vs HOUSun 4:05pm | LAC WR![]() | BN |
| BN | BUF TE | @ MINMon 8:15pmMNF | — | 5.7 | — | — | — | — | 4.9 | — | vs NYGSun 1:00pm | PHI RB![]() | BN |
| BN | QPIT RB | BYE | — | BYE | — | — | — | — | 3.2 | — | @ NESun 4:25pm | GB RB![]() | BN |
| BN | TEN WR | BYE | — | BYE | — | — | — | — | BYE | — | BYE | TEN WR![]() | BN |
Each team's best available lineup by ESPN's projection (players on bye, on IR, or not expected to play are skipped). Managers haven't set lineups yet, so this can change. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.