Chime inkmlmesscast@gmail.com317-KMLRATS
C
Cream of the Crops
100.8
W
B
R
Reading Dwayne Bowe
112.5
W
C
Three Stripe Life
147.1
W
K
Sam's Town
142.8
W
J
J-Rod the Bod
153.7
W
T| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | CIN QB | @ MIASun 1:00pm | CIN -7 O/U 44.5 | 20.1 | 24.6 | 24.8 | 18.8 | DET -5.5 O/U 55.5 | vs DETSun 4:25pm | ARI QB![]() | QB | ||
| RB | ATL RB | vs BALSun 8:20pmSNF | ATL -3.5 O/U 44.5 | 20.6 | 13.8 | 4.3 | 9.9 | NE -3.5 O/U 45.5 | vs LVSun 1:00pm | NE RB![]() | RB | ||
| RB | NYG RB | @ WASSun 1:00pm | WAS -3.5 O/U 41.5 | 12.3 | 6.1 | 2.2 | — | 13.1 | DET -5.5 O/U 55.5 | vs DETSun 4:25pm | ARI RB![]() | RB | |
| WR | NYJ WR | vs CLESun 1:00pm | NYJ -2.5 O/U 38.5 | 11.7 | 19.9 | 22.8 | 10.5 | SEA -3 O/U 46.5 | @ SEASun 4:25pm | SF WR![]() | WR | ||
| WR | ATL WR | vs BALSun 8:20pmSNF | ATL -3.5 O/U 44.5 | 13.3 | 15.3 | 20.3 | 16.8 | SEA -3 O/U 46.5 | vs SFSun 4:25pm | SEA WR![]() | WR | ||
| TE | IND TE | @ PITSun 1:00pm | PIT -3 O/U 41.5 | 9.2 | 17.9 | 2.9 | 7.9 | CHI -1.5 O/U 46.5 | @ GBSun 1:00pm | CHI TE![]() | TE | ||
| FLEX | ARI WR | vs DETSun 4:25pm | DET -5.5 O/U 55.5 | 14.0 | 5.3 | 17.7 | 9.1 | DET -5.5 O/U 55.5 | @ ARISun 4:25pm | DET WR![]() | FLEX | ||
| K | CIN K | @ MIASun 1:00pm | CIN -7 O/U 44.5 | 9.1 | 6.6 | 13.3 | 8.4 | ATL -3.5 O/U 44.5 | @ ATLSun 8:20pmSNF | BAL K![]() | K | ||
| D/ST | HOU D/ST | @ TENSun 1:00pm | HOU -6.5 O/U 37.5 | 6.6 | — | 10.5 | 8.3 | — | 5.0 | SEA -3 O/U 46.5 | vs SFSun 4:25pm | SEA D/ST![]() | D/ST |
| 116.9 | 121.5 | 120.0 | 116.5 | 98.9 | 99.4 | ||||||||
| Bench | |||||||||||||
| BN | ATL TE | vs BALSun 8:20pmSNF | ATL -3.5 O/U 44.5 | 5.8 | 12.7 | 5.5 | 5.3 | DAL -9.5 O/U 49.5 | @ DALThu 8:15pmTNF | TB WR![]() | BN | ||
| BN | GB TE | vs CHISun 1:00pm | CHI -1.5 O/U 46.5 | 8.3 | 9.1 | 3.6 | 8.1 | MIN -2.5 O/U 41.5 | vs MINSun 1:00pm | NO TE![]() | BN | ||
| BN | CHI WR | @ GBSun 1:00pm | CHI -1.5 O/U 46.5 | 9.2 | 3.5 | 2.6 | 8.5 | DET -5.5 O/U 55.5 | vs DETSun 4:25pm | ARI RB![]() | BN | ||
| BN | TEN WR | vs HOUSun 1:00pm | HOU -6.5 O/U 37.5 | 11.1 | 1.1 | 1.6 | 7.7 | ATL -3.5 O/U 44.5 | vs BALSun 8:20pmSNF | ATL RB![]() | BN | ||
| BN | KC QB | — | 0.0 | — | — | 1.5 | 4.6 | NE -3.5 O/U 45.5 | @ NESun 1:00pm | LV RB![]() | BN | ||
| BN | PIT RB | vs INDSun 1:00pm | PIT -3 O/U 41.5 | 0.0 | — | — | — | — | 0.0 | JAX -7.5 O/U 41.5 | @ JAXSun 9:30amINTL | PHI WR![]() | BN |
| BN | CAR RB | — | 0.0 | — | — | — | — | 0.0 | SEA -3 O/U 46.5 | vs SFSun 4:25pm | SEA RB![]() | BN | |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.