Chime inkmlmesscast@gmail.com317-KMLRATS
J-Rod the Bod
120.9
W
R
Reading Dwayne Bowe
113.8
L
C
Cream of the Crops
103.7
W
S
Sam's Town
119.8
L
T
Three Stripe Life
116.8
W
| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | CIN QB | vs JAXSun 1:00pm | CIN -2.5 O/U 51.5 | 18.1 | 23.7 | 18.9 | 21.2 | BAL -11.5 O/U 42.5 | vs TENSun 1:00pm | BAL QB![]() | QB | ||
| RB | ATL RB | @ NOMon 8:15pmMNF | NO -1.5 O/U 47.5 | 19.5 | 27.2 | 14.9 | 19.6 | BAL -11.5 O/U 42.5 | vs TENSun 1:00pm | BAL RB![]() | RB | ||
| RB | CAR RB | vs DETSun 8:20pmSNF | DET -4.5 O/U 52.5 | 15.1 | — | 25.4 | 10.1 | 11.8 | CIN -2.5 O/U 51.5 | @ CINSun 1:00pm | JAX RB![]() | RB | |
| WR | ATL WR | @ NOMon 8:15pmMNF | NO -1.5 O/U 47.5 | 13.7 | 12.1 | 10.2 | 10.6 | GB -3 O/U 38.5 | @ TBSun 1:00pm | GB WR![]() | WR | ||
| WR | NYJ WR | @ CHISun 1:00pm | CHI -3.5 O/U 43.5 | 13.2 | 4.2 | 4.2 | 16.5 | CIN -2.5 O/U 51.5 | vs JAXSun 1:00pm | CIN WR![]() | WR | ||
| TE | GB TE | @ TBSun 1:00pm | GB -3 O/U 38.5 | 6.9 | 13.5 | 1.2 | 8.6 | BUF -7 O/U 49.5 | vs NESun 1:00pm | BUF TE![]() | TE | ||
| FLEX | HOU RB | vs DALSun 1:00pm | HOU -3 O/U 48.5 | 12.5 | 4.3 | 16.9 | 10.2 | BUF -7 O/U 49.5 | @ BUFSun 1:00pm | NE RB![]() | FLEX | ||
| K | CIN K | vs JAXSun 1:00pm | CIN -2.5 O/U 51.5 | 8.9 | 4.9 | 13.5 | 8.6 | SEA -7 O/U 42.5 | @ SEASun 4:25pm | LAC K![]() | K | ||
| D/ST | HOU D/ST | vs DALSun 1:00pm | HOU -3 O/U 48.5 | 5.7 | — | 5.0 | 6.5 | — | 7.8 | MIN -10 O/U 38.5 | vs MIASun 4:05pm | MIN D/ST![]() | D/ST |
| 113.6 | 122.5 | 120.3 | 96.4 | 109.8 | 115.1 | ||||||||
| Bench | |||||||||||||
| BN | KC QB | @ LVSun 4:25pm | KC -5.5 O/U 47.5 | 18.7 | 17.0 | 20.8 | 8.1 | BUF -7 O/U 49.5 | @ BUFSun 1:00pm | NE WR![]() | BN | ||
| BN | TEN WR | @ BALSun 1:00pm | BAL -11.5 O/U 42.5 | 9.7 | 17.0 | 11.5 | — | 19.2 | MIN -10 O/U 38.5 | vs MIASun 4:05pm | MIN QB![]() | BN | |
| BN | MIA RB | @ MINSun 4:05pm | MIN -10 O/U 38.5 | 8.0 | 17.0 | 8.2 | 7.6 | HOU -3 O/U 48.5 | vs DALSun 1:00pm | HOU RB![]() | BN | ||
| BN | ARI WR | @ NYGSun 1:00pm | ARI -2.5 O/U 44.5 | 10.8 | 13.0 | 2.6 | 7.6 | LAR -3.5 O/U 42.5 | @ PHISun 1:00pm | LAR RB![]() | BN | ||
| BN | CHI WR | vs NYJSun 1:00pm | CHI -3.5 O/U 43.5 | 8.4 | 12.4 | 2.3 | 9.5 | GB -3 O/U 38.5 | vs GBSun 1:00pm | TB WR![]() | BN | ||
| BN | ATL TE | @ NOMon 8:15pmMNF | NO -1.5 O/U 47.5 | 5.9 | 6.2 | 2.2 | 4.0 | DET -4.5 O/U 52.5 | @ CARSun 8:20pmSNF | DET RB![]() | BN | ||
| BN | PIT RB | @ CLEThu 8:15pmTNF | — | 0.0 | — | — | — | — | 0.0 | SF -3 O/U 48.5 | @ SFSun 4:25pm | DEN RB![]() | BN |
Lineups as they stood that week. Proj was ESPN's projection and Pts what the player scored, in this league's scoring. Bench players don't count. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.