Chime inkmlmesscast@gmail.com317-KMLRATS
Three Stripe Life
0.0
84%
R
Reading Dwayne Bowe
0.0
16%
C
Cream of the Crops
18.2
68%
B
J-Rod the Bod
7.9
26%
S
Sam's Town
0.0
64%
K| Proj | VPROJ | Pts | Pts | VPROJ | Proj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | GB QB | vs DALSun 8:20pmSNF | GB -1.5 O/U 53.5 | 20.9 | — | — | 17.8 | NYG -1.5 O/U 46.5 | vs NOSun 1:00pm | NYG QB![]() | QB | ||
| RB | SEA RB | @ DENThu 8:15pmTNF | SEA -2.5 O/U 40.5 | 14.0 | 5.2 | — | 21.3 | CHI -1.5 O/U 52.5 | vs CHISun 1:00pm | ATL RB![]() | RB | ||
| RB | CHI RB | @ ATLSun 1:00pm | CHI -1.5 O/U 52.5 | 6.4 | — | — | 11.7 | NYG -1.5 O/U 46.5 | vs NOSun 1:00pm | NYG RB![]() | RB | ||
| WR | Q PIT WR | @ TBSun 1:00pm | PIT -2.5 O/U 38.5 | 9.6 | — | — | 12.8 | CHI -1.5 O/U 52.5 | vs CHISun 1:00pm | ATL WR![]() | WR | ||
| WR | NO WR | @ NYGSun 1:00pm | NYG -1.5 O/U 46.5 | 9.0 | — | — | 11.4 | LAR -12.5 O/U 51.5 | @ LARSun 4:05pm | ARI WR![]() | WR | ||
| TE | Q PIT TE | @ TBSun 1:00pm | PIT -2.5 O/U 38.5 | 9.0 | — | — | 9.8 | GB -1.5 O/U 53.5 | vs DALSun 8:20pmSNF | GB TE![]() | TE | ||
| FLEX | HOU WR | @ JAXSun 9:30amINTL | JAX -2.5 O/U 41.5 | 2.8 | — | — | 8.8 | CHI -1.5 O/U 52.5 | @ ATLSun 1:00pm | CHI WR![]() | FLEX | ||
| K | IND K | vs TENSun 1:00pm | IND -6.5 O/U 44.5 | 11.6 | — | — | 10.2 | LAR -12.5 O/U 51.5 | vs ARISun 4:05pm | LAR K![]() | K | ||
| D/ST | KC D/ST | vs LACSun 4:25pm | KC -7.5 O/U 41.5 | 6.8 | — | — | — | — | 5.6 | JAX -2.5 O/U 41.5 | @ JAXSun 9:30amINTL | HOU D/ST![]() | D/ST |
| 90.2 | 79.5 | 5.2 | 0.0 | 108.1 | 109.4 | ||||||||
| Bench | |||||||||||||
| BN | HOU QB | @ JAXSun 9:30amINTL | JAX -2.5 O/U 41.5 | 14.1 | — | — | — | BYE | — | BYE | CIN QB![]() | BN | |
| BN | MIN RB | BYE | — | BYE | — | — | — | — | BYE | — | BYE | MIN QB![]() | BN |
| BN | OCHI RB | @ ATLSun 1:00pm | CHI -1.5 O/U 52.5 | — | — | — | — | — | BYE | — | BYE | CIN RB![]() | BN |
| BN | Q WAS WR | @ SFMon 8:15pmMNF | SF -7.5 O/U 52.5 | 8.3 | — | — | — | — | BYE | — | BYE | MIN WR![]() | BN |
| BN | CIN TE | BYE | — | BYE | — | — | — | 5.6 | PIT -2.5 O/U 38.5 | @ TBSun 1:00pm | QPIT RB![]() | BN | |
| BN | MIA RB | BYE | — | BYE | — | — | — | 8.7 | IND -6.5 O/U 44.5 | @ INDSun 1:00pm | TEN WR![]() | BN | |
| BN | MIA RB | BYE | — | BYE | — | — | — | 6.5 | BUF -5.5 O/U 53.5 | @ LVSun 4:25pm | BUF TE![]() | BN | |
Proj is ESPN's projection for the week and Pts what the player has scored so far, both in this league's scoring. Bench players don't count toward the score. Under each player: his NFL opponent and kickoff (Eastern). A gold star marks a primetime game (anything but the regular Sunday 1:00 and late-afternoon windows, so Sunday-morning international games count); crossed swords mean the other manager has a player on the opposite side of that game.