Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

2026 Week 4 Report

The weekly league report — standings, projections, and who was hot, cold, and lucky.

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14

League Standings

PlaceTeam RecordPoints ForPoints Against StreakFAAB MovesTrades
1 BButtHoleTrolls 4-0-0 467.35 380.40 W-4 — — —
2 KK-Bo Ghosts 3-1-0 445.23 406.06 L-1 — — —
3 SSam's Town 3-1-0 419.00 376.76 L-1 — — —
4 BBeats by JJ 2-2-0 515.42 511.77 W-1 — — —
5 TThree Stripe Life 2-2-0 492.88 463.43 W-1 — — —
6 SStraight Bums Homie 2-2-0 456.10 419.32 L-1 — — —
7 CCream of the Crops 2-2-0 435.76 463.78 W-1 — — —
8 JJ-Rod the Bod 2-2-0 350.05 377.41 W-2 — — —
9 RReading Dwayne Bowe 1-3-0 437.95 450.69 L-2 — — —
10 CCaptain Scurve 1-3-0 404.73 437.08 L-1 — — —
11 TThe Sharknado 1-3-0 397.24 477.56 L-3 — — —
12 MMake-A-Wish Project 1-3-0 291.27 348.72 W-1 — — —

FAAB (remaining), Moves (adds + drops) and Trades are a snapshot from the latest sync, so they only appear on a season's most recent week.

Playoff Probabilities

Playoff probabilities are only calculated for the current week of the current season — they start from today's rosters and standings, so they can't be rebuilt for a past week.

League Median Matchup Standings

League standings when every team plays against the league median score each week.

Week 4 league median score: 108.74

PlaceTeam Combined RecordMedian Record Season +/- MedianMedian Streak
1 BButtHoleTrolls 7-1-0 (0.875) 3-1-0 (0.750) 27.56 W-3
2 BBeats by JJ 5-3-0 (0.625) 3-1-0 (0.750) 75.63 W-1
3 SStraight Bums Homie 5-3-0 (0.625) 3-1-0 (0.750) 16.31 L-1
4 KK-Bo Ghosts 5-3-0 (0.625) 2-2-0 (0.500) 5.44 L-1
5 SSam's Town 5-3-0 (0.625) 2-2-0 (0.500) -20.79 W-2
6 TThree Stripe Life 4-4-0 (0.500) 2-2-0 (0.500) 53.09 W-1
7 CCream of the Crops 4-4-0 (0.500) 2-2-0 (0.500) -4.03 L-1
8 RReading Dwayne Bowe 3-5-0 (0.375) 2-2-0 (0.500) -1.84 W-1
9 CCaptain Scurve 3-5-0 (0.375) 2-2-0 (0.500) -35.06 L-1
10 TThe Sharknado 3-5-0 (0.375) 2-2-0 (0.500) -42.55 L-2
11 JJ-Rod the Bod 3-5-0 (0.375) 1-3-0 (0.250) -89.74 W-1
12 MMake-A-Wish Project 1-7-0 (0.125) 0-4-0 (0.000) -148.52 L-4

Team Power Rankings

Average of weekly score, coaching efficiency and luck ranks.

Power RankTeamSeason Avg. (Place)
3.3 JJ-Rod the Bod 6.50 (7)
4.0 TThree Stripe Life 5.42 (2)
4.3 BBeats by JJ 5.75 (4)
4.7 CCream of the Crops 6.83 (8)
5.7* RReading Dwayne Bowe 5.92 (5)
5.7* BButtHoleTrolls 5.25 (1)
6.7 TThe Sharknado 7.08 (10)
7.0 MMake-A-Wish Project 8.67 (11)
7.7 SSam's Town 5.67 (3)
8.3 CCaptain Scurve 6.92 (9)
9.0 KK-Bo Ghosts 5.75 (4)
9.7 SStraight Bums Homie 6.25 (6)

*Tie(s).

Team Z-Score Rankings

Measure of standard deviations away from mean for a score. Shows teams performing above or below their normal scores for the current week.

Team Score Rankings

PlaceTeamPointsSeason Avg. (Place)
1 BBeats by JJ 156.87 128.86 (1)
2 JJ-Rod the Bod 120.92 87.51 (11)
3 BButtHoleTrolls 120.32 116.84 (3)
4 SSam's Town 119.81 104.75 (8)
5 TThree Stripe Life 116.83 123.22 (2)
6 RReading Dwayne Bowe 113.75 109.49 (6)
7 CCream of the Crops 103.72 108.94 (7)
8 MMake-A-Wish Project 100.56 72.82 (12)
9 KK-Bo Ghosts 96.38 111.31 (5)
10 SStraight Bums Homie 93.83 114.02 (4)
11 CCaptain Scurve 86.27 101.18 (9)
12 TThe Sharknado 84.43 99.31 (10)

Team Coaching Efficiency Rankings

PlaceTeamCoaching Efficiency (%)Season Avg. (Place)
1 RReading Dwayne Bowe 98.61% 92.84% (1)
2 TThe Sharknado 98.60% 85.07% (10)
3 JJ-Rod the Bod 92.22% 85.78% (8)
4 TThree Stripe Life 88.90% 90.06% (2)
5 CCream of the Crops 88.71% 83.46% (11)
6 BBeats by JJ 86.92% 86.54% (6)
7 CCaptain Scurve 85.70% 86.28% (7)
8 SSam's Town 85.57% 88.51% (4)
9 KK-Bo Ghosts 85.31% 88.77% (3)
10 BButtHoleTrolls 82.01% 85.76% (9)
11 SStraight Bums Homie 81.71% 86.98% (5)
12 MMake-A-Wish Project 72.68% 76.57% (12)

Team Luck Rankings

PlaceTeamLuckSeason Avg. (Place)Weekly Record (W-L)
1 MMake-A-Wish Project 63.64% 13.64% (4) 4-7
2 CCream of the Crops 54.55% -4.55% (5) 5-6
3 TThree Stripe Life 36.36% -9.09% (6) 7-4
4 BButtHoleTrolls 18.18% 34.09% (1) 9-2
5 JJ-Rod the Bod 9.09% 13.64% (4) 10-1
6* BBeats by JJ 0.00% -31.82% (10) 11-0
6* TThe Sharknado 0.00% -15.91% (8) 0-11
7 CCaptain Scurve -9.09% -13.64% (7) 1-10
8 SStraight Bums Homie -18.18% -13.64% (7) 2-9
9 KK-Bo Ghosts -27.27% 22.73% (3) 3-8
10 RReading Dwayne Bowe -54.55% -27.27% (9) 6-5
11 SSam's Town -72.73% 31.82% (2) 8-3

*Tie(s).

Team Optimal Score Rankings

PlaceTeamOptimal PointsSeason Total (Place)
1 BBeats by JJ 180.47 596.68 (1)
2 BButtHoleTrolls 146.72 546.99 (2)
3 SSam's Town 140.01 473.80 (8)
4 MMake-A-Wish Project 138.36 383.49 (12)
5 TThree Stripe Life 131.41 542.12 (3)
6 JJ-Rod the Bod 131.12 399.79 (11)
7 CCream of the Crops 116.92 523.66 (4)
8 RReading Dwayne Bowe 115.35 471.71 (9)
9 SStraight Bums Homie 114.83 523.20 (5)
10 KK-Bo Ghosts 112.98 499.58 (6)
11 CCaptain Scurve 100.67 469.83 (10)
12 TThe Sharknado 85.63 474.66 (7)

Weekly Top Scorers

WeekTeam Score
1 TThree Stripe Life 167.42
2 RReading Dwayne Bowe 136.86
3 BButtHoleTrolls 142.29
4 BBeats by JJ 156.87

Weekly Low Scorers

WeekTeam Score
1 MMake-A-Wish Project 72.52
2 JJ-Rod the Bod 49.13
3 MMake-A-Wish Project 53.16
4 TThe Sharknado 84.43

Weekly Highest Coaching Efficiency

WeekTeam Coaching Efficiency (%)
1 TThree Stripe Life 100.00%
2 BButtHoleTrolls 100.00%
3 KK-Bo Ghosts 100.00%
4 RReading Dwayne Bowe 98.61%