Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

2026 Week 3 Report

The weekly league report — standings, projections, and who was hot, cold, and lucky.

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14

League Standings

PlaceTeam RecordPoints ForPoints Against StreakFAAB MovesTrades
1 KK-Bo Ghosts 3-0-0 348.85 285.74 W-3 — — —
2 BButtHoleTrolls 3-0-0 347.03 284.02 W-3 — — —
3 SSam's Town 3-0-0 299.19 219.89 W-3 — — —
4 SStraight Bums Homie 2-1-0 362.27 315.60 W-1 — — —
5 TThree Stripe Life 1-2-0 376.05 379.00 L-2 — — —
6 BBeats by JJ 1-2-0 358.55 391.96 L-1 — — —
7 CCream of the Crops 1-2-0 332.04 369.95 L-1 — — —
8 RReading Dwayne Bowe 1-2-0 324.20 329.77 L-1 — — —
9 CCaptain Scurve 1-2-0 318.46 336.52 W-1 — — —
10 TThe Sharknado 1-2-0 312.81 360.73 L-2 — — —
11 JJ-Rod the Bod 1-2-0 229.13 263.66 W-1 — — —
12 MMake-A-Wish Project 0-3-0 190.71 262.45 L-3 — — —

FAAB (remaining), Moves (adds + drops) and Trades are a snapshot from the latest sync, so they only appear on a season's most recent week.

Playoff Probabilities

Playoff probabilities are only calculated for the current week of the current season — they start from today's rosters and standings, so they can't be rebuilt for a past week.

League Median Matchup Standings

League standings when every team plays against the league median score each week.

Week 3 league median score: 109.05

PlaceTeam Combined RecordMedian Record Season +/- MedianMedian Streak
1 SStraight Bums Homie 5-1-0 (0.833) 3-0-0 (1.000) 31.22 W-3
2 KK-Bo Ghosts 5-1-0 (0.833) 2-1-0 (0.667) 17.80 W-1
3 BButtHoleTrolls 5-1-0 (0.833) 2-1-0 (0.667) 15.98 W-2
4 SSam's Town 4-2-0 (0.667) 1-2-0 (0.333) -31.86 W-1
5 BBeats by JJ 3-3-0 (0.500) 2-1-0 (0.667) 27.50 L-1
6 CCream of the Crops 3-3-0 (0.500) 2-1-0 (0.667) 0.99 W-2
7 CCaptain Scurve 3-3-0 (0.500) 2-1-0 (0.667) -12.59 W-1
8 TThe Sharknado 3-3-0 (0.500) 2-1-0 (0.667) -18.24 L-1
9 TThree Stripe Life 2-4-0 (0.333) 1-2-0 (0.333) 45.00 L-2
10 RReading Dwayne Bowe 2-4-0 (0.333) 1-2-0 (0.333) -6.85 L-1
11 JJ-Rod the Bod 1-5-0 (0.167) 0-3-0 (0.000) -101.92 L-3
12 MMake-A-Wish Project 0-6-0 (0.000) 0-3-0 (0.000) -140.34 L-3

Team Power Rankings

Average of weekly score, coaching efficiency and luck ranks.

Power RankTeamSeason Avg. (Place)
2.7 KK-Bo Ghosts 4.67 (1)
3.0 SSam's Town 5.00 (2)
3.7 SStraight Bums Homie 5.11 (3)
4.3 BButtHoleTrolls 5.11 (3)
5.3 CCaptain Scurve 6.44 (7)
6.7* JJ-Rod the Bod 7.56 (9)
6.7* RReading Dwayne Bowe 6.00 (5)
7.3 BBeats by JJ 6.22 (6)
8.0 TThree Stripe Life 5.89 (4)
8.7 CCream of the Crops 7.56 (9)
9.7 TThe Sharknado 7.22 (8)
10.0 MMake-A-Wish Project 9.22 (10)

*Tie(s).

Team Z-Score Rankings

Measure of standard deviations away from mean for a score. Shows teams performing above or below their normal scores for the current week.

Team Score Rankings

PlaceTeamPointsSeason Avg. (Place)
1 BButtHoleTrolls 142.29 115.68 (5)
2 KK-Bo Ghosts 136.89 116.28 (4)
3 SStraight Bums Homie 125.09 120.76 (2)
4 SSam's Town 122.44 99.73 (10)
5 CCream of the Crops 109.91 110.68 (6)
6 CCaptain Scurve 109.76 106.15 (8)
7 BBeats by JJ 108.33 119.52 (3)
8 RReading Dwayne Bowe 98.24 108.07 (7)
9 TThree Stripe Life 97.02 125.35 (1)
10 JJ-Rod the Bod 77.84 76.38 (11)
11 TThe Sharknado 76.58 104.27 (9)
12 MMake-A-Wish Project 53.16 63.57 (12)

Team Coaching Efficiency Rankings

PlaceTeamCoaching Efficiency (%)Season Avg. (Place)
1 KK-Bo Ghosts 100.00% 89.92% (3)
2 SSam's Town 97.30% 89.48% (4)
3 RReading Dwayne Bowe 95.29% 90.91% (1)
4 SStraight Bums Homie 92.67% 88.74% (5)
5 BBeats by JJ 88.85% 86.41% (8)
6 BButtHoleTrolls 87.01% 87.01% (6)
7 TThree Stripe Life 83.74% 90.44% (2)
8 CCaptain Scurve 83.18% 86.48% (7)
9 JJ-Rod the Bod 82.16% 83.63% (9)
10 CCream of the Crops 81.29% 81.72% (10)
11 TThe Sharknado 75.37% 80.56% (11)
12 MMake-A-Wish Project 65.08% 77.86% (12)

Team Luck Rankings

PlaceTeamLuckSeason Avg. (Place)Weekly Record (W-L)
1 JJ-Rod the Bod 81.82% 15.15% (3) 2-9
2 CCaptain Scurve 45.45% -15.15% (6) 6-5
3 SSam's Town 27.27% 66.67% (1) 8-3
4 SStraight Bums Homie 18.18% -12.12% (5) 9-2
5 KK-Bo Ghosts 9.09% 39.39% (2) 10-1
6* BButtHoleTrolls 0.00% 39.39% (2) 11-0
6* MMake-A-Wish Project 0.00% -3.03% (4) 0-11
7 TThe Sharknado -9.09% -21.21% (8) 1-10
8 TThree Stripe Life -27.27% -24.24% (9) 3-8
9 RReading Dwayne Bowe -36.36% -18.18% (7) 4-7
10 BBeats by JJ -45.45% -42.42% (10) 5-6
11 CCream of the Crops -63.64% -24.24% (9) 7-4

*Tie(s).

Team Optimal Score Rankings

PlaceTeamOptimal PointsSeason Total (Place)
1 BButtHoleTrolls 163.53 400.27 (5)
2 KK-Bo Ghosts 136.89 386.60 (7)
3 CCream of the Crops 135.21 406.74 (4)
4 SStraight Bums Homie 134.99 408.37 (3)
5 CCaptain Scurve 131.96 369.16 (8)
6 SSam's Town 125.84 333.79 (10)
7 BBeats by JJ 121.93 416.21 (1)
8 TThree Stripe Life 115.86 410.71 (2)
9 RReading Dwayne Bowe 103.10 356.36 (9)
10 TThe Sharknado 101.60 389.03 (6)
11 JJ-Rod the Bod 94.74 268.67 (11)
12 MMake-A-Wish Project 81.68 245.13 (12)

Weekly Top Scorers

WeekTeam Score
1 TThree Stripe Life 167.42
2 RReading Dwayne Bowe 136.86
3 BButtHoleTrolls 142.29

Weekly Low Scorers

WeekTeam Score
1 MMake-A-Wish Project 72.52
2 JJ-Rod the Bod 49.13
3 MMake-A-Wish Project 53.16

Weekly Highest Coaching Efficiency

WeekTeam Coaching Efficiency (%)
1 TThree Stripe Life 100.00%
2 BButtHoleTrolls 100.00%
3 KK-Bo Ghosts 100.00%