Kevin Richard Donohue Memorial Fantasy Football League

Chime inkmlmesscast@gmail.com317-KMLRATS

Manager sign in

2026 Week 1 Report

The weekly league report — standings, projections, and who was hot, cold, and lucky.

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14

League Standings

PlaceTeam RecordPoints ForPoints Against StreakFAAB MovesTrades
1 TThree Stripe Life 1-0-0 167.42 122.54 W-1 — — —
2 TThe Sharknado 1-0-0 121.45 107.96 W-1 — — —
3 SStraight Bums Homie 1-0-0 120.96 102.16 W-1 — — —
4 KK-Bo Ghosts 1-0-0 114.56 110.80 W-1 — — —
5 BButtHoleTrolls 1-0-0 91.11 89.10 W-1 — — —
6 SSam's Town 1-0-0 87.21 72.52 W-1 — — —
7 BBeats by JJ 0-1-0 122.54 167.42 L-1 — — —
8 CCaptain Scurve 0-1-0 110.80 114.56 L-1 — — —
9 CCream of the Crops 0-1-0 107.96 121.45 L-1 — — —
10 JJ-Rod the Bod 0-1-0 102.16 120.96 L-1 — — —
11 RReading Dwayne Bowe 0-1-0 89.10 91.11 L-1 — — —
12 MMake-A-Wish Project 0-1-0 72.52 87.21 L-1 — — —

FAAB (remaining), Moves (adds + drops) and Trades are a snapshot from the latest sync, so they only appear on a season's most recent week.

Playoff Probabilities

Playoff probabilities are only calculated for the current week of the current season — they start from today's rosters and standings, so they can't be rebuilt for a past week.

League Median Matchup Standings

League standings when every team plays against the league median score each week.

Week 1 league median score: 109.38

PlaceTeam Combined RecordMedian Record Season +/- MedianMedian Streak
1 TThree Stripe Life 2-0-0 (1.000) 1-0-0 (1.000) 58.04 W-1
2 TThe Sharknado 2-0-0 (1.000) 1-0-0 (1.000) 12.07 W-1
3 SStraight Bums Homie 2-0-0 (1.000) 1-0-0 (1.000) 11.58 W-1
4 KK-Bo Ghosts 2-0-0 (1.000) 1-0-0 (1.000) 5.18 W-1
5 BBeats by JJ 1-1-0 (0.500) 1-0-0 (1.000) 13.16 W-1
6 CCaptain Scurve 1-1-0 (0.500) 1-0-0 (1.000) 1.42 W-1
7 BButtHoleTrolls 1-1-0 (0.500) 0-1-0 (0.000) -18.27 L-1
8 SSam's Town 1-1-0 (0.500) 0-1-0 (0.000) -22.17 L-1
9 CCream of the Crops 0-2-0 (0.000) 0-1-0 (0.000) -1.42 L-1
10 JJ-Rod the Bod 0-2-0 (0.000) 0-1-0 (0.000) -7.22 L-1
11 RReading Dwayne Bowe 0-2-0 (0.000) 0-1-0 (0.000) -20.28 L-1
12 MMake-A-Wish Project 0-2-0 (0.000) 0-1-0 (0.000) -36.86 L-1

Team Power Rankings

Average of weekly score, coaching efficiency and luck ranks.

Power RankTeamSeason Avg. (Place)
2.7 TThree Stripe Life 2.67 (1)
4.0 KK-Bo Ghosts 4.00 (2)
5.0* SSam's Town 5.00 (3)
5.0* SStraight Bums Homie 5.00 (3)
6.0* BBeats by JJ 6.00 (4)
6.0* JJ-Rod the Bod 6.00 (4)
6.3 TThe Sharknado 6.33 (5)
7.3 CCaptain Scurve 7.33 (6)
7.7 BButtHoleTrolls 7.67 (7)
8.3 RReading Dwayne Bowe 8.33 (8)
8.7 CCream of the Crops 8.67 (9)
9.0 MMake-A-Wish Project 9.00 (10)

*Tie(s).

Team Z-Score Rankings

Measure of standard deviations away from mean for a score. Shows teams performing above or below their normal scores for the current week.

Z-scores compare a week to a team's own earlier weeks, so they start in Week 3 (two prior weeks needed).

Team Score Rankings

PlaceTeamPointsSeason Avg. (Place)
1 TThree Stripe Life 167.42 167.42 (1)
2 BBeats by JJ 122.54 122.54 (2)
3 TThe Sharknado 121.45 121.45 (3)
4 SStraight Bums Homie 120.96 120.96 (4)
5 KK-Bo Ghosts 114.56 114.56 (5)
6 CCaptain Scurve 110.80 110.80 (6)
7 CCream of the Crops 107.96 107.96 (7)
8 JJ-Rod the Bod 102.16 102.16 (8)
9 BButtHoleTrolls 91.11 91.11 (9)
10 RReading Dwayne Bowe 89.10 89.10 (10)
11 SSam's Town 87.21 87.21 (11)
12 MMake-A-Wish Project 72.52 72.52 (12)

Team Coaching Efficiency Rankings

PlaceTeamCoaching Efficiency (%)Season Avg. (Place)
1 TThree Stripe Life 100.00% 100.00% (1)
2 JJ-Rod the Bod 96.23% 96.23% (2)
3 SSam's Town 92.08% 92.08% (3)
4 KK-Bo Ghosts 91.75% 91.75% (4)
5 BBeats by JJ 88.22% 88.22% (5)
6 CCaptain Scurve 86.36% 86.36% (6)
7 SStraight Bums Homie 86.06% 86.06% (7)
8 RReading Dwayne Bowe 86.00% 86.00% (8)
9 MMake-A-Wish Project 82.86% 82.86% (9)
10 CCream of the Crops 77.41% 77.41% (10)
11 TThe Sharknado 75.27% 75.27% (11)
12 BButtHoleTrolls 74.01% 74.01% (12)

Team Luck Rankings

PlaceTeamLuckSeason Avg. (Place)Weekly Record (W-L)
1 SSam's Town 90.91% 90.91% (1) 1-10
2 BButtHoleTrolls 72.73% 72.73% (2) 3-8
3 KK-Bo Ghosts 36.36% 36.36% (3) 7-4
4 SStraight Bums Homie 27.27% 27.27% (4) 8-3
5 TThe Sharknado 18.18% 18.18% (5) 9-2
6* MMake-A-Wish Project 0.00% 0.00% (6) 0-11
6* TThree Stripe Life 0.00% 0.00% (6) 11-0
7 RReading Dwayne Bowe -18.18% -18.18% (7) 2-9
8 JJ-Rod the Bod -36.36% -36.36% (8) 4-7
9 CCream of the Crops -45.45% -45.45% (9) 5-6
10 CCaptain Scurve -54.55% -54.55% (10) 6-5
11 BBeats by JJ -90.91% -90.91% (11) 10-1

*Tie(s).

Team Optimal Score Rankings

PlaceTeamOptimal PointsSeason Total (Place)
1 TThree Stripe Life 167.42 167.42 (1)
2 TThe Sharknado 161.35 161.35 (2)
3 SStraight Bums Homie 140.56 140.56 (3)
4 CCream of the Crops 139.46 139.46 (4)
5 BBeats by JJ 138.90 138.90 (5)
6 CCaptain Scurve 128.30 128.30 (6)
7 KK-Bo Ghosts 124.86 124.86 (7)
8 BButtHoleTrolls 123.11 123.11 (8)
9 JJ-Rod the Bod 106.16 106.16 (9)
10 RReading Dwayne Bowe 103.60 103.60 (10)
11 SSam's Town 94.71 94.71 (11)
12 MMake-A-Wish Project 87.52 87.52 (12)

Weekly Top Scorers

WeekTeam Score
1 TThree Stripe Life 167.42

Weekly Low Scorers

WeekTeam Score
1 MMake-A-Wish Project 72.52

Weekly Highest Coaching Efficiency

WeekTeam Coaching Efficiency (%)
1 TThree Stripe Life 100.00%